Demographics Of Students For Fall 2007
| FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | |
|---|---|---|---|---|
| REGISTRATION STATUS | ||||
| FULL-TIME | 2,505 | 1,727 | 1,224 | 1,634 |
| PART-TIME | 77 | 132 | 180 | 508 |
| GENDER | ||||
| MALE | 1,103 | 838 | 627 | 918 |
| FEMALE | 1,479 | 1,021 | 777 | 1,224 |
| ETHNIC ORIGIN | ||||
| WHITE, NON-HISPANIC | 1,826 | 1,433 | 1,112 | 1,729 |
| ALASKAN NATIVE | 0 | 1 | 0 | 0 |
| AMERICAN INDIAN | 7 | 6 | 7 | 10 |
| BLACK, NON-HISPANIC | 645 | 345 | 232 | 318 |
| ASIAN/PACIFIC ISLANDER | 53 | 42 | 37 | 55 |
| HISPANIC | 51 | 32 | 16 | 30 |
| TOTAL | 2,582 | 1,859 | 1,404 | 2,142 |
| UNDER-
GRADUATE SPECIAL |
DEGREE GRADUATE | GRADUATE SPECIAL | TOTAL | |
|---|---|---|---|---|
| REGISTRATION STATUS | ||||
| FULL-TIME | 15 | 525 | 11 | 7,641 |
| PART-TIME | 192 | 768 | 60 | 1,917 |
| GENDER | ||||
| MALE | 104 | 509 | 23 | 4,122 |
| FEMALE | 103 | 784 | 48 | 5,436 |
| ETHNIC ORIGIN | ||||
| WHITE, NON-HISPANIC | 170 | 1,107 | 63 | 7,440 |
| ALASKAN NATIVE | 0 | 0 | 0 | 1 |
| AMERICAN INDIAN | 0 | 3 | 0 | 33 |
| BLACK, NON-HISPANIC | 24 | 115 | 1 | 1,680 |
| ASIAN/PACIFIC ISLANDER | 9 | 51 | 4 | 251 |
| HISPANIC | 4 | 17 | 3 | 153 |
| TOTAL | 207 | 1,293 | 71 | 9,558 |
