On-Campus Student Housing Fall 2009
| UNIT | DATE OF INITIAL OCCUPANCY | TYPE | NUMBER OF ROOMS/APTS | NORMAL STUDENT CAPACITY | OCCUPANTS |
|---|---|---|---|---|---|
| LOCKMILLER APTS (I,II) | 1982, 1986 | APTS | 99 | 344 | 344 |
| BOLING APARTMENTS | 1975 | APTS | 102 | 411 | 408 |
| JOHNSON OBEAR APTS (I,II) | 1993, 1997 | APTS | 113 | 449 | 449 |
| UTC PLACE I(1000) | 2001 | APTS | 56 | 146 | 146 |
| UTC PLACE II (2000) | 2001 | APTS | 93 | 340 | 340 |
| UTC PLACE III (3000) | 2002 | APTS | 158 | 580 | 580 |
| UTC PLACE IV (4000) | 2004 | APTS | 55 | 220 | 220 |
| UTC PLACE V (5000) | 2004 | APTS | 89 | 356 | 356 |
| HOTEL (OVERFLOW HOUSING) | 147 | ||||
| TOTAL | 765 | 2,846 | 2,993 |
