VARSITY ATHLETES 2009-2010
| GRANT-IN-AID (Full or partial) | WALK-ONS | TOTAL | ||||
|---|---|---|---|---|---|---|
| MEN | WOMEN | MEN | WOMEN | MEN | WOMEN | |
| BASKETBALL | 12 | 14 | 3 | 0 | 15 | 14 |
| CROSS COUNTRY | 11 | 12 | 0 | 0 | 11 | 12 |
| TRACK (Indoor & Outdoor) | 13 | 14 | 1 | 1 | 14 | 15 |
| FOOTBALL | 70 | 0 | 27 | 0 | 97 | 0 |
| GOLF | 10 | 6 | 0 | 1 | 10 | 7 |
| SOCCER | 0 | 17 | 0 | 7 | 0 | 24 |
| SOFTBALL | 0 | 19 | 0 | 1 | 0 | 20 |
| TENNIS | 9 | 8 | 4 | 3 | 13 | 11 |
| VOLLEYBALL | 0 | 14 | 0 | 4 | 0 | 18 |
| WRESTLING | 18 | 0 | 18 | 0 | 36 | 0 |
| TOTAL | 143 | 104 | 53 | 17 | 196 | 121 |
SOURCE: Athletics Office
