Skip to Content

Planning Evaluation & Institutional Research

Search UTC.edu:

Campus & People

Resources:

STUDENT ATHLETE ETHNICITY2007-2008

MEN’S SPORTS
WHITE BLACK HISPANIC ASIAN/PACIFIC
ISLANDER

NON-RESIDENT ALIEN

TOTAL
BASKETBALL 3 14 0 0 0 17
CROSS COUNTRY 11 0 0 0 3 14
TRACK (Indoor & Outdoor) 10 0 0 0 2 12
FOOTBALL 63 65 2 1 0 131
GOLF 7 0 0 0 3 10
TENNIS 5 0 0 0 4 9
WRESTLING 26 3 1 1 0 31
TOTAL 127 82 3 2 12 226

WOMEN’S SPORTS
WHITE BLACK HISPANIC ASIAN/PACIFIC
ISLANDER
NON-RESIDENT ALIEN TOTAL
BASKETBALL 8 4 0 0 1 13
CROSS COUNTRY 10 0 0 0 2 12
TRACK (Indoor & Outdoor) 11 0 0 0 1 12
GOLF 2 0 0 0 3 5
SOCCER 14 1 3 1 0 19
SOFTBALL 21 1 1 0 0 23
TENNIS 7 0 1 0 3 11
VOLLEYBALL 14 0 1 0 0 15
TOTAL 87 6 6 1 10 110

Source: Athletics Office