Skip to Content

Planning Evaluation & Institutional Research

Search UTC.edu:

Campus & People

Resources:

STUDENT ATHLETE ETHNICITY2009-2010

MEN’S SPORTS
WHITE BLACK HISPANIC ASIAN/PACIFIC
ISLANDER

NON-RESIDENT ALIEN

OTHER TOTAL
BASKETBALL 3 12 0 0 0 0 15
CROSS COUNTRY 8 0 1 0 2 0 11
TRACK (Indoor & Outdoor) 11 0 1 0 2 0 14
FOOTBALL 53 40 2 1 0 1 97
GOLF 6 0 0 0 4 0 10
TENNIS 7 1 0 0 5 0 13
WRESTLING 30 1 3 2 0 0 36
TOTAL 118 54 7 3 13 1 196

WOMEN’S SPORTS
WHITE BLACK HISPANIC ASIAN/PACIFIC
ISLANDER
NON-RESIDENT ALIEN OTHER TOTAL
BASKETBALL 8 5 0 0 1 0 14
CROSS COUNTRY 10 0 0 0 2 0 12
TRACK (Indoor & Outdoor) 13 0 0 0 2 0 15
GOLF 2 0 0 0 5 0 7
SOCCER 20 1 0 1 1 0 23
SOFTBALL 16 1 3 1 0 0 21
TENNIS 6 0 0 0 5 0 11
VOLLEYBALL 18 0 0 0 0 0 18
TOTAL 93 7 3 2 16 0

121

Source: Athletics Office