Demographics Of Students For Spring 2010
| FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | |
|---|---|---|---|---|
| REGISTRATION STATUS | ||||
| FULL-TIME | 1966 | 1993 | 1457 | 1867 |
| PART-TIME | 51 | 126 | 159 | 504 |
| GENDER | ||||
| MALE | 909 | 940 | 706 | 1026 |
| FEMALE | 1108 | 1179 | 910 | 1345 |
| ETHNIC ORIGIN | ||||
| WHITE, NON-HISPANIC | 1512 | 1645 | 1256 | 1884 |
| AMERICAN INDIAN | 14 | 6 | 11 | 15 |
| ALASKAN NATIVE | 2 | 1 | 0 | 0 |
| BLACK, NON-HISPANIC | 373 | 338 | 254 | 337 |
| ASIAN/PACIFIC ISLANDER | 43 | 60 | 41 | 73 |
| HISPANIC | 33 | 41 | 29 | 44 |
| UNKNOWN | 40 | 28 | 25 | 18 |
| TOTAL | 2017 | 2119 | 1616 | 2371 |
| UNDER-
GRADUATE SPECIAL |
DEGREE GRADUATE | GRADUATE SPECIAL | TOTAL | |
|---|---|---|---|---|
| REGISTRATION STATUS | ||||
| FULL-TIME | 27 | 570 | 19 | 7899 |
| PART-TIME | 143 | 745 | 67 | 1795 |
| GENDER | ||||
| MALE | 79 | 579 | 49 | 4288 |
| FEMALE | 91 | 736 | 37 | 5406 |
| ETHNIC ORIGIN | ||||
| WHITE, NON-HISPANIC | 128 | 1108 | 67 | 7600 |
| AMERICAN INDIAN | 0 | 5 | 1 | 52 |
| ALASKAN NATIVE | 0 | 0 | 0 | 3 |
| BLACK, NON-HISPANIC | 19 | 110 | 8 | 1443 |
| ASIAN/PACIFIC ISLANDER | 7 | 63 | 3 | 290 |
| HISPANIC | 4 | 28 | 2 | 181 |
| UNKNOWN | 12 | 1 | 1 | 125 |
| TOTAL | 170 | 1315 | 86 | 9694 |
