Demographics Of Students For Fall 2009
| FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | |
|---|---|---|---|---|
| REGISTRATION STATUS | ||||
| FULL-TIME | 2778 | 2085 | 1448 | 1679 |
| PART-TIME | 64 | 121 | 186 | 494 |
| GENDER | ||||
| MALE | 1257 | 974 | 733 | 938 |
| FEMALE | 1585 | 1232 | 901 | 1235 |
| ETHNIC ORIGIN | ||||
| WHITE, NON-HISPANIC | 2172 | 1727 | 1253 | 1753 |
| AMERICAN INDIAN | 21 | 4 | 15 | 13 |
| BLACK, NON-HISPANIC | 492 | 360 | 279 | 299 |
| ASIAN/PACIFIC ISLANDER | 63 | 52 | 44 | 62 |
| HISPANIC | 50 | 44 | 25 | 37 |
| ALASKAN NATIVE | 2 | 1 | 0 | 1 |
| UNKNOWN | 42 | 18 | 18 | 8 |
| TOTAL | 2842 | 2206 | 1634 | 2173 |
| UNDER-
GRADUATE SPECIAL |
DEGREE GRADUATE | GRADUATE SPECIAL | TOTAL | |
|---|---|---|---|---|
| REGISTRATION STATUS | ||||
| FULL-TIME | 20 | 620 | 22 | 8652 |
| PART-TIME | 164 | 769 | 76 | 1874 |
| GENDER | ||||
| MALE | 96 | 588 | 47 | 4633 |
| FEMALE | 88 | 801 | 51 | 5893 |
| ETHNIC ORIGIN | ||||
| WHITE, NON-HISPANIC | 148 | 1167 | 73 | 8293 |
| AMERICAN INDIAN | 0 | 9 | 0 | 62 |
| BLACK, NON-HISPANIC | 17 | 114 | 19 | 1580 |
| ASIAN/PACIFIC ISLANDER | 11 | 71 | 4 | 307 |
| HISPANIC | 3 | 28 | 1 | 188 |
| ALASKAN NATIVE | 0 | 0 | 0 | 4 |
| UNKNOWN | 5 | 0 | 1 | 92 |
| TOTAL | 184 | 1389 | 98 | 10526 |
