Demographics Of Students For Fall 2008
| FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | |
|---|---|---|---|---|
| REGISTRATION STATUS | ||||
| FULL-TIME | 2596 |
1863 | 1297 | 1583 |
| PART-TIME | 66 | 143 | 188 | 496 |
| GENDER | ||||
| MALE | 1188 | 875 | 648 | 895 |
| FEMALE | 1474 | 1131 | 837 | 1184 |
| ETHNIC ORIGIN | ||||
| WHITE, NON-HISPANIC | 1999 | 1515 | 1212 | 1669 |
| AMER. INDIAN/ALASKAN NATIVE | 10 | 7 | 8 | 13 |
| BLACK, NON-HISPANIC | 522 | 402 | 204 | 301 |
| ASIAN/PACIFIC ISLANDER | 61 | 46 | 28 | 61 |
| HISPANIC | 70 | 36 | 33 | 35 |
| TOTAL | 2662 | 2006 | 1485 | 2079 |
| UNDER-
GRADUATE SPECIAL |
DEGREE GRADUATE | GRADUATE SPECIAL | TOTAL | |
|---|---|---|---|---|
| REGISTRATION STATUS | ||||
| FULL-TIME | 22 | 579 | 4 | 7944 |
| PART-TIME | 151 | 761 | 58 | 1863 |
| GENDER | ||||
| MALE | 75 | 549 | 22 | 4252 |
| FEMALE | 98 | 791 | 40 | 5555 |
| ETHNIC ORIGIN | ||||
| WHITE, NON-HISPANIC | 141 | 1149 | 51 | 7736 |
| AMER. INDIAN/ALASKAN NATIVE | 0 | 8 | 0 | 46 |
| BLACK, NON-HISPANIC | 18 | 101 | 7 | 1555 |
| ASIAN/PACIFIC ISLANDER | 12 | 61 | 2 | 271 |
| HISPANIC | 2 | 21 | 2 | 199 |
| TOTAL | 173 | 1340 | 62 | 9807 |
