Demographics Of Students For Spring 2009
| FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | |
|---|---|---|---|---|
| REGISTRATION STATUS | ||||
| FULL-TIME | 1894 | 1694 | 1377 | 1649 |
| PART-TIME | 49 | 136 | 172 | 521 |
| GENDER | ||||
| MALE | 873 | 781 | 686 | 963 |
| FEMALE | 1070 | 1049 | 863 | 1207 |
| ETHNIC ORIGIN | ||||
| WHITE, NON-HISPANIC | 1459 | 1382 | 1238 | 1752 |
| AMERICAN INDIAN | 8 | 4 | 6 | 12 |
| ALASKAN NATIVE | 1 | 0 | 0 | 1 |
| BLACK, NON-HISPANIC | 370 | 365 | 239 | 307 |
| ASIAN/PACIFIC ISLANDER | 49 | 41 | 35 | 57 |
| HISPANIC | 55 | 38 | 31 | 41 |
| UNKNOWN | 1 | 0 | 0 | 0 |
| TOTAL | 1943 | 1830 | 1549 | 2170 |
| UNDER-
GRADUATE SPECIAL |
DEGREE GRADUATE | GRADUATE SPECIAL | TOTAL | |
|---|---|---|---|---|
| REGISTRATION STATUS | ||||
| FULL-TIME | 30 | 521 | 14 | 7179 |
| PART-TIME | 125 | 749 | 66 | 1818 |
| GENDER | ||||
| MALE | 70 | 528 | 40 | 3941 |
| FEMALE | 85 | 742 | 40 | 5056 |
| ETHNIC ORIGIN | ||||
| WHITE, NON-HISPANIC | 123 | 1078 | 65 | 7097 |
| AMERICAN INDIAN | 0 | 8 | 1 | 39 |
| ALASKAN NATIVE | 0 | 0 | 0 | 2 |
| BLACK, NON-HISPANIC | 18 | 87 | 8 | 1394 |
| ASIAN/PACIFIC ISLANDER | 13 | 69 | 4 | 268 |
| HISPANIC | 0 | 28 | 2 | 195 |
| UNKNOWN | 1 | 0 | 0 | 2 |
| TOTAL | 155 | 1270 | 80 | 8997 |
