Demographics Of Students For Spring 2008
| FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | |
|---|---|---|---|---|
| REGISTRATION STATUS | ||||
| FULL-TIME | 1,674 | 1,653 | 1,242 | 1,656 |
| PART-TIME | 62 | 143 | 203 | 550 |
| GENDER | ||||
| MALE | 733 | 774 | 642 | 969 |
| FEMALE | 1,003 | 1,022 | 803 | 1,237 |
| ETHNIC ORIGIN | ||||
| WHITE, NON-HISPANIC | 1,213 | 1,367 | 1,147 | 1,757 |
| ALASKAN NATIVE | 0 | 1 | 0 | 0 |
| AMERICAN INDIAN | 7 | 4 | 4 | 12 |
| BLACK, NON-HISPANIC | 439 | 345 | 240 | 347 |
| ASIAN/PACIFIC ISLANDER | 35 | 43 | 36 | 56 |
| HISPANIC | 42 | 36 | 18 | 34 |
| TOTAL | 1,736 | 1,796 | 1,445 | 2,206 |
| UNDER-
GRADUATE SPECIAL |
DEGREE GRADUATE | GRADUATE SPECIAL | TOTAL | |
|---|---|---|---|---|
| REGISTRATION STATUS | ||||
| FULL-TIME | 20 | 497 | 6 | 6,748 |
| PART-TIME | 145 | 747 | 54 | 1,904 |
| GENDER | ||||
| MALE | 74 | 492 | 23 | 3,707 |
| FEMALE | 91 | 752 | 37 | 4,945 |
| ETHNIC ORIGIN | ||||
| WHITE, NON-HISPANIC | 129 | 1,062 | 52 | 6,727 |
| ALASKAN NATIVE | 0 | 0 | 0 | 1 |
| AMERICAN INDIAN | 0 | 5 | 0 | 32 |
| BLACK, NON-HISPANIC | 22 | 104 | 4 | 1,501 |
| ASIAN/PACIFIC ISLANDER | 12 | 56 | 3 | 241 |
| HISPANIC | 2 | 17 | 1 | 150 |
| TOTAL | 165 | 1,244 | 60 | 8,652 |
