UTC Career Day
Wednesday, February 10, 2010
10:00 am-2:00 pm
University Center-Tennessee & Chattanooga Rooms
Employer Participation List
Below is a list of employers attending the UTC Career Day. If you are looking for Full-time, Part-time, Internship or Summer Job opportunities see the UTC Career Day list. Check back often for frequent updates!
** = New participant updates for the current week.
| UTC Career Day Wednesday, February 10th |
| Company | FT | PT | Intern/ Co-op |
Summer | Major(s) | |
|---|---|---|---|---|---|---|
| 21st Mortgage Corporation | X | X | All Majors |
|||
| Aerospace Testing Alliance | X | X | Computer Science , Computer Engineering, Information Systems, Civil Engineering, Computational Engineering, Electrical Engineering, Industrial Engineering, Mechanical Engineering, Physics |
|||
| AFLAC. | X | Business Administration: Entrepreneurship, Finance, General Management, Human Resources, Marketing |
||||
|
(cancelled 2/9) |
X | Civil Engineering, Mechanical Engineering | ||||
| B & W Y-12 (Oak Ridge) | X | X | Accounting, Applied Mathematics: Computer Science, Systems, Science, Molecular Biology, Business Administration, Entrepreneurship, Finance, General Management, Human Resources, Industrial Management, Marketing, Chemistry, Computer Engineering, Information Systems, Scientific Applications, Engineering: Chemical, Civil, Computational, Electrical, Industrial, Mechanical, Physics | |||
| BlueCross BlueShield of TN | X | X | All Majors | |||
** Bridgestone |
X | Business, Engineering | ||||
| Buckle, Inc | X | X | X | X | All Majors, Business Administration: Entrepreneurship, General Management, Marketing, Communication |
|
| C.H. Robinson Worldwide | X | X | Business Administration, Entrepreneurship, General Management, Marketing, Communication |
|||
| Capital Financial Group | X | All Majors | ||||
** Chattanooga State Community College: Professional Film & TV Training Program |
X | All Majors | ||||
| Chattanooga Zoo | X | X | Natural Science: Biology | |||
| Cherokee Area Boys Scouts | X | All Majors | ||||
| Cigna | X | X | Applied Mathematics: Actuarial Science, Computer Science; Business Administration: Finance, Communication, Computer Science; Information Systems, Mathematics, Economics | |||
| City of Chattanooga Water Quality Program | X | X | Environmental Engineering, Environmental Science |
|||
| Cleveland Police Department | X | All Majors | ||||
| DENSO | X | Mechanical Engineering | ||||
| EMJ Corporation | X | X | X | Civil Engineering , Engineering Management | ||
| Enterprise Rent-A-Car | X | X | X | All Majors | ||
| Electric Power Board | X | X | X | X | All Majors | |
| Falling Creek Camp | X | All Majors, Recreation Sports | ||||
| Fastenal | X | Business, Sales | ||||
| Federal Bureau of Investigation | X | All Majors | ||||
** |
X | All Majors | ||||
| Hamilton County Emergency Communications District | X | Communications, Criminal Justice | ||||
** |
X | All Majors | ||||
| IVS VoiceCare | X | X | Business Administration: General Management, Marketing, Communication | |||
| IRS-Criminal Investigation | X | Criminal Justice, Business Administration, Accounting, or any degree including(15) accounting and (9) business hours |
||||
| Komatsu | X | Engineering, Accounting | ||||
| Krystal Company | X | X | Business Administration, Accounting, Entrepreneurship, Finance, General Management, Human Resources, Industrial Management | |||
| Life Care Centers of America-East Ridge | X | X | X | Nursing, OT, PT | ||
| Life Care Centers of America-Corp | X | Information Technology, Accounting, Communications | ||||
| Maxim Healthcare Services | X | X | Business Administration: General Management, Human Resources, Marketing |
|||
| Metro Nashville Police Department | X | All Majors | ||||
| New Age Media (FOX61) | X | X | X | Business Administration, General Management, Marketing, Communication | ||
| Northwestern Mutual Financial Network | X | X | X | X | All Majors/Business Administration, Accounting, Entrepreneurship, Finance, General Management, Marketing, Communication, Economics, English, Prelaw, Political Science | |
| Oak Ridge Associated Universities | X | X | All Majors |
|||
| Profit Plans LLC | X | X | Business, Marketing, Finance | |||
| City of Chattanooga Regional Planning Agency and Office of Sustainability | X | X | X | X | Environmental Science, Public Administration, Graphic Design, Marketing | |
| Regions Bank | X | X | All Majors |
|||
| Richmont Graduate University (PSI) | X | X | Community Guidance and Counseling, Philosophy & Religion, Psychology | |||
| Ruby Falls | X | X | All Majors | |||
** |
X | X |
|
|||
| Sherwin Williams | X | Business Administration, Accounting, Entrepreneurship, Finance, General Management, Marketing | ||||
** |
X | X | Computer Science: Information Systems | |||
| Target | X | X | All Majors | |||
| Tennessee State Parks | X | X | X | X | Biology: Antropology, Ecology, General, Molecular, Organismal, Environmental Science, Geography Exercise Science |
|
| Tennessee Valley Authority | X | X | Accounting, General Business Admin., Finance, General Management, Human Resources, Marketing, Chemistry, Computer Science, Computer Engineering, Information Systems, Criminal Justice, Engineering: Chemical, Civil, Computational, Electrical, Environmental, Mechanical, Environmental Science, Biology, IT Management |
|||
| Tennessee Valley Federal Credit Union | X | X | Accounting; Applied Mathematics: Actuarial Science; Business Admin: Marketing, Communication, Economics, Secondary Social Science: Economics |
|||
| TN Army National Guard | X | X | All Majors | |||
| TN Board of Probation and Parole | X | X | All Majors | |||
| TN Dept Human Services: Rehabilitation Services | X | |||||
| TN Department of Audit | X | Accounting | ||||
** |
X | X | All Majors | |||
| U.S. Navy | X | X | X | All Majors | ||
| U.S. Secret Service | X | All Majors | ||||
| Universities Directories | X | X | All Majores: Business Related | |||
| Unum | X | X | X | Accounting, Applied Mathematics, Actuarial Science, Computer Science, Business Administration, Entrepreneurship, Finance, General Management, Human Resources, Industrial Management, Marketing Communication, Computer Engineering, Information Systems, Economics | ||
| USDA Farm Service Agency | X | X | Business Administration, Finance | |||
| USDA Rural Development | X | Economics |
||||
| UTC College of Business Graduate Programs | All Majors | |||||
| UTC Counseling & Career Planning | All Majors and Undecided | |||||
| UTC Graduate School | All Majors | |||||
| UTC Housing | X | All Majors | ||||
| Walgreens | X | X | All Majors | |||
| Wal-Mart Stores Inc. | X | X | All Majors , Business | |||
** |
X | X | X | X | All Majors | |
| X | X | Communications | ||||
| Wells Fargo Financial | X | All Majors | ||||
| WTVC News Channel 9 | X | X | Communications, Journalism | |||
| Youth Villages | X | X | X | Community Guidance and Counseling, Criminal Justice, Human Ecology: Child & Family Studies, Psychology, Social Work, Sociology, Anthropology |
