| College | Department | Last Name | First Name | Rank | Membership Category | Appointment Year | Year to Renew |
| Administrator with Graduate Faculty Membership | Academic Affairs | Adsit | Karen | Director, Walker Teaching Resource Center; Professor | Full:Doctoral | 2007 | 2012 |
| Administrator with Graduate Faculty Membership | Academic Affairs | Clark | JR | Director, Center for Economic Education | Full:Master's | 2001 | 2006 |
| Administrator with Graduate Faculty Membership | Academic Affairs | Dodd | Beth | Director, Continuing Education | Associate | 2003 | 2006 |
| Administrator with Graduate Faculty Membership | Academic Affairs | McClay | Wilfred | SunTrust Chair | Full:Master's | 2002 | 2007 |
| Administrator with Graduate Faculty Membership | Academic Affairs | Pittenger | David | Acting Associate Provost for Administration | Full:Master's | 2001 | 2006 |
| Administrator with Graduate Faculty Membership | Academic Affairs | Sanders | Jocelyn | Acting Associate Provost for Academic Affairs | Full:Master's | 2005 | 2010 |
| Administrator with Graduate Faculty Membership | Academic Affairs | Shurtz | Paul | Director, Cadek Conservatory | Special | 2007 | 2009 |
| Administrator with Graduate Faculty Membership | Academic Affairs | Smullen | Clinton | Director, Academic & Research Computing Services | Full:Master's | 1999 | 2004 |
| Administrator with Graduate Faculty Membership | Academic Affairs | Wheetley | Kim | Director, SE Center for Education in Arts | Special | 2005 | 2007 |
| Administrator with Graduate Faculty Membership | Academic and Research Computing Services | Ward | Michael | Adjunct Professor | Special | 2007 | 2009 |
| Administrator with Graduate Faculty Membership | College of Business | Casavant | Richard | Dean, Business Administration | Full:Master's | 2001 | 2006 |
| Administrator with Graduate Faculty Membership | College of Engineering and Computer Science | Bailey | Ronald | Dean | Full:Master's | 2005 | 2010 |
| Administrator with Graduate Faculty Membership | College of Health, Education & Professional Studies | Lease | Tony | Associate Dean, Health, Education & Professional Studies | Full:Doctoral | 2007 | 2012 |
| Administrator with Graduate Faculty Membership | Institutional Research | Gruetzemacher | Richard | Staff | Special | 2006 | 2008 |
| Administrator with Graduate Faculty Membership | Political Science, Public. Admin, Nonproft Mgt | Arfken | Deborah | Dean, The Graduate School; Professor | Full:Doctoral | 2007 | 2012 |
| Administrator with Graduate Faculty Membership | Student Development | Badger | Nancy | Director, Counseling Center | Special | 2007 | 2009 |
| Arts & Sciences | Biology and Environmental Sciences | Aborn | David | Associate Professor | Full:Master's | 2007 | 2012 |
| Arts & Sciences | Biology and Environmental Sciences | Barbosa | Jose Maria Ferreira | Assistant Professor | Full:Master's | 2007 | 2012 |
| Arts & Sciences | Biology and Environmental Sciences | Carroll | Andrew | Adjunct Professor | Special | 2007 | 2009 |
| Arts & Sciences | Biology and Environmental Sciences | Carver | Ethan | Assistant Professor | Full:Master's | 2006 | 2011 |
| Arts & Sciences | Biology and Environmental Sciences | Chatzimanolis | Stylianos | Assistant Professor | Full:Master's | 2007 | 2012 |
| Arts & Sciences | Biology and Environmental Sciences | Craddock | J. Hill | Associate Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | Biology and Environmental Sciences | Gaudin | Timothy | Associate Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | Biology and Environmental Sciences | George | Anna | Adjunct Professor | Special | 2006 | 2008 |
| Arts & Sciences | Biology and Environmental Sciences | Johnson | Kevin | Adjunct Professor | Special | 2007 | 2009 |
| Arts & Sciences | Biology and Environmental Sciences | Kovach | Margaret | Associate Professor | Full:Doctoral | 2007 | 2012 |
| Arts & Sciences | Biology and Environmental Sciences | Kreiss | Deborah | Assistant Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | Biology and Environmental Sciences | Mowry | Christopher | Adjunct Professor | Special | 2006 | 2008 |
| Arts & Sciences | Biology and Environmental Sciences | Nelson | Charles | Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | Biology and Environmental Sciences | Novak | Sabrina | Adjunct | Special | 2007 | 2009 |
| Arts & Sciences | Biology and Environmental Sciences | Richards | Sean | Associate Professor | Full:Doctoral | 2007 | 2012 |
| Arts & Sciences | Biology and Environmental Sciences | Schorr | Mark | Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | Biology and Environmental Sciences | Shaw | Joey | Assistant Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | Biology and Environmental Sciences | Sisco | Paul | Adjunct Professor | Special | 2005 | 2010 |
| Arts & Sciences | Biology and Environmental Sciences | Spratt | Henry | Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | Biology and Environmental Sciences | Tucker | John | Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | Biology and Environmental Sciences | Wells | Martha | Adjunct Professor | Special | 2005 | 2007 |
| Arts & Sciences | Biology and Environmental Sciences | Wilson | Thomas | Research Associate | Full:Master's | 2003 | 2008 |
| Arts & Sciences | Chemistry | Santiago | Manuel | Associate Professor | Full:Doctoral | 2007 | 2012 |
| Arts & Sciences | Chemistry | Symes | Steven | Associate Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | Communication | Sachsman | David | Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | Criminal Justice | Bumphus | Vic | Associate Professor | Full:Master's | 2007 | 2012 |
| Arts & Sciences | Criminal Justice | DeGuzman | Melchor | Assistant Professor | Full:Master's | 2006 | 2011 |
| Arts & Sciences | Criminal Justice | Eigenberg | Helen | Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | Criminal Justice | Garland | Tammy | Assistant Professor | Full:Master's | 2007 | 2012 |
| Arts & Sciences | Criminal Justice | Hensley | Christopher | Assistant Professor | Full:Master's | 2006 | 2011 |
| Arts & Sciences | Criminal Justice | Iles | Gale | Assistant Professor | Associate | 2006 | 2009 |
| Arts & Sciences | Criminal Justice | McGuffee | Karen | Associate Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | Criminal Justice | Thompson | Roger | Associate Professor | Associate | 2007 | 2012 |
| Arts & Sciences | Economics | Efaw | Fritz | Associate Professor | Full:Master's | 2002 | 2007 |
| Arts & Sciences | Economics | Garrett | John | Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | Economics | Giffin | Phillip | Professor | Associate | 2005 | 2008 |
| Arts & Sciences | Economics | Hutchinson | E. Bruce | Professor | Full:Master's | 2002 | 2007 |
| Arts & Sciences | Economics | Keilany | Ziad | Professor | Associate | 2005 | 2008 |
| Arts & Sciences | Economics | Pratt | Leila | Professor | Full:Master's | 2002 | 2007 |
| Arts & Sciences | Economics | Rabin | Alan | Professor | Full:Master's | 2002 | 2007 |
| Arts & Sciences | English | Balazs | Thomas | Assistant Professor | Full:Master's | 2007 | 2012 |
| Arts & Sciences | English | Barrow | Craig | Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | English | Beech | Jennifer | Assistant Professor | Associate | 2003 | 2006 |
| Arts & Sciences | English | Braggs | Earl | Professor | Full:Master's | 2007 | 2012 |
| Arts & Sciences | English |
Cook | Rebecca | Lecturer | Special | 2007 | 2009 |
| Arts & Sciences | English | Fulton | Robert | Professor | Associate | 2005 | 2008 |
| Arts & Sciences | English | Guy | Matthew W. | Assistant Professor | Associate | 2005 | 2008 |
| Arts & Sciences | English | Hampton | Brian | Assistant Professor | Associate | 2005 | 2008 |
| Arts & Sciences | English | Ingraham | Lauren | Associate Professor | Full:Master's | 2002 | 2007 |
| Arts & Sciences | English | Jackson | Richard | Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | English | Jones | Rebecca | Assistant Professor | Associate | 2005 | 2008 |
| Arts & Sciences | English | Kizza | Immaculate | Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | English | Noe | Marcia | Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | English | O'Dea | Gregory | Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | English | Palmer | Heather | Assistant Professor | Full:Master's | 2007 | 2012 |
| Arts & Sciences | English | Prevost | Verbie | Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | English | Rehyansky | Katherine | Professor | Full:Master's | 2007 | 2012 |
| Arts & Sciences | English | Shaheen | Aaron | Assistant Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | English | Smith | Kenneth | Professor | Full:Master's | 2002 | 2007 |
| Arts & Sciences | English | Smith | Joyce | Associate Professor | Full: Master's | 2007 | 2012 |
| Arts & Sciences | English | Stuart | Christopher | Associate Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | English | Ware | Thomas | Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | English | Wilferth | Joe | Associate Professor | Full:Master's | 2007 | 2012 |
| Arts & Sciences | Foreign Languages and Literatures | Preble-Niemi | Oralia | Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | History | Rice | Richard | Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | History | Steinhoff | Anthony | Associate Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | Mathematics | Belinskiy | Boris | Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | Mathematics | Brueggeman | Sharon | Assistant Professor | Full:Master's | 2007 | 2012 |
| Arts & Sciences | Mathematics | Ebiefung | Aniekan | Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | Mathematics | Darken | Betsy | Professor | Associate | 2007 | 2010 |
| Arts & Sciences | Mathematics | Edwards | William | Professor | Associate | 2007 | 2012 |
| Arts & Sciences | Mathematics | Graef | John | Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | Mathematics | Kong | Lingju | Assistant Professor | Full:Master's | 2007 | 2012 |
| Arts & Sciences | Mathematics | Loizeaux | Marc | Assistant Professor | Associate | 2007 | 2010 |
| Arts & Sciences | Mathematics | Matthews | John | Assistant Professor | Associate | 2005 | 2008 |
| Arts & Sciences | Mathematics | Rozema | Edward | Professor | Associate | 2007 | 2010 |
| Arts & Sciences | Mathematics | Schlereth | Eugene | Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | Mathematics | Smith | Ronald | Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | Mathematics | Van de Merwe | Lucas | Assistant Professor | Full:Master's | 2007 | 2012 |
| Arts & Sciences | Music | Abril | Mario | Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | Music | Ahn | Jooyong | Associate Professor | Full:Master's | 2007 | 2012 |
| Arts & Sciences | Music | Benkert | Stuart | Associate Professor | Full:Master's | 2003 | 2008 |
| Arts & Sciences | Music | Coulter | Monte | Professor | Full:Master's | 2003 | 2008 |
| Arts & Sciences | Music | Dean | Robert | Adjunct Professor | Special | 2007 | 2009 |
| Arts & Sciences | Music | Ford | Joseph | Associate Professor | Full:Master's | 2003 | 2008 |
| Arts & Sciences | Music | Gerschefski | Peter | Professor | Associate | 2003 | 2008 |
| Arts & Sciences | Music | Harris | Lee | Associate Professor | Full:Master's | 2005 | 2010 |
| Arts & Sciences | Music | Hobbs | Julie | Adjunct Professor | Special | 2007 | 2009 |
| Arts & Sciences | Music | Lee | William | Professor | Full:Master's | 2003 | 2008 |
| Arts & Sciences | Music | McNair | Jonathan | Associate Professor | Full:Master's | 2003 | 2008 |
| Arts & Sciences | Music | St. Goar | Rebecca | Professor | Full:Master's | 2003 | 2008 |
| Arts & Sciences | Music | Schmitt | Clinton | Adjunct Instructor | Special | 2007 | 2009 |
| Arts & Sciences | Music | Shurtz | Paul H. | Adjunct Instructor | Special | 2007 | 2009 |
| Arts & Sciences | Music |
