Office Information
| Location | 203 400 Palmetto St |
|---|---|
| Telephone | (423) 425 4521 |
| Fax | (423) 425 4749 |
| Mail Code | 3553 |
| Unit Head | Tom M Ellis |
| Web Site | Facilities Planning & Management |
Faculty & Staff List
| Name (Email) | Title | Telephone |
|---|---|---|
| Nancy Davis | Admin Support Asst III | 425-4018 |
| Tom M Ellis | Asst Vice Chancellor for Operations | 425-4687 |
| Joe Johnson | Project Consultant | 425-4528 |
| Barbara Keegan | Transportation/Motor Pool | 425-5298 |
| Bobby D Lingle | Sr Power Plant Operator | 425-4521 |
| Beverly McGowan | Work Order Coordinator | 425-2254 |
| Sue Morris | Surplus/Space Data | 425-4732 |
| Doug Silver | Director of Facilities Operations | 425-4522 |
| Robert Snider | Buyer | 425-4524 |
| Janet Spraker | Director of Engineering Services | 425-4060 |
| David Stallings | Work Control Supervisor | 425-4075 |
| Linda Sue Stephens | Sr Admin Services Asst | 425-4734 |
| Chip Verner | Facilities Services Manager | 425-5103 |
