|
|||||||||||||||||||||
| Capital Project | Amount Funded | Architect/ Engineers | Design Start Date | % Design Complete | General Contractor | Estimated Construction Duration | Construction Start Date | Construction Complete | % Construction Complete | ||||||||||||
| Engineering, Math & Computer Science Bldg. | $28,800,000 | DH&W/Artech | Sep 1998 | 100% | T.U. Parks | 20 months | Aug 2001 | May 2003 | 100% | ||||||||||||
| University Center Expansion | $15,000,000 | TWH/MEP | Jan 2000 | 100% | J&J Contractors | 18 months | Apr 2002 | Mar 2004 | 100% | ||||||||||||
| Race-Hooper Renovation Phase I | $1,370,000 | Franklin & Associates | Dec 2000 | 100% | WDB Construction | 12 months | July 2002 | July 2003 | 100% | ||||||||||||
| ADA Improvements & Upgrades, Phase I | $812,000 | Planning Associates | Aug 2000 | 100% | WDB Construction | 7 months | August 2002 | Jun 2003 | 100% | ||||||||||||
| Central Energy Plant Distribution Expansion | $1,300,000 | MEP | Sep 1999 | 100% | T.S Raulston | 11 months | Aug 2000 | Jul 2001 | 100% | ||||||||||||
| Hunter Hall HVAC Renovation | $1,600,000 | Planning Associates | Oct 1999 | 100% | Foster Construction | 12 months | Jul 2000 | Aug 2001 | 100% | ||||||||||||
| Boling Apartments Renovation | $3,500,000 | Planning Associates | Oct 2000 | 100% | WDB Construction | 12 months | Aug 2001 | Aug 2002 | 100% | ||||||||||||
| Roof Replacements 2002 | $1,200,000 | Charles King Architects | Dec 2000 | 100% | Ph1-ABC Roofing Ph 2&3-TBM | 12 months* | Sep 2003 | May 2004 | 100% | ||||||||||||
| Electrical Distribution Upgrade-- Phase I | $2,080,000 | MEP Engineering | Oct 2002 | 100% | Adman Electric | 10 months | Jan 2004 | Nov 2004 | 100% | ||||||||||||
| Building Exterior Repairs | $1,860,000 | Charles King Architects | Nov 2002 | 100% | Williams Restoration | 16 months* | Apr 2004 | Mar 2006 | 100% | ||||||||||||
| Central Energy Improvements (Chiller #2) | $1,950,000 | MEP Engineering | Sep 2003 | 100% | Jake Marshall | 10 months | Feb 2005 | Dec 2005 | 100% | ||||||||||||
| Campus Landscaping Improvements | $1,600,000 | Ross/Fowler Architects | Oct 2004 | 100% | P & C Construction | 12 months | Apr 2006 | Apr 2007 | 100% | ||||||||||||
| Central Energy Improvements (Chiller #3) | $2,000,000 | MEP Engineering | Sep 2005 | 100% | Jake Marshal | 10 months | Jul 2006 | Jun 2007 | 100% | ||||||||||||
| Roof Replacements | $1,300,000 | Planning Associates | Sep 2005 | 100% | Porter Roofing, P&C, TBM | 9 months | Jul 2006 | Jun 2007 | 100% | ||||||||||||
| ADA Improvements & Upgrades, Phase II | $500,000 | Planning Associates | Jun 2005 | 100% | J&J Contractors | 7 months | Dec 2006 | Jun 2007 | 100% | ||||||||||||
| Hooper Hall Renovation | $1,475,000 | Franklin & Associates | Feb 2005 | 100% | J&J Contractors | 9 months | Dec 2006 | Aug 2007 | 100% | ||||||||||||
| Challenger Center Expansion | $900,000 | Derthick, Henley & Wilkerson | Nov 2004 | 100% | Winesett-Hill Constructors | 9 months | Jan 2007 | Sep 2007 | 100% | ||||||||||||
| Campus Fire Alarm Upgrades | $400,000 | Planning Associates | Nov 2004 | 100% | Nabco Electric | 5 months | Jun 2007 | Nov 2007 | 100% | ||||||||||||
| Doctors Building Roof | $300,000 | Derthick, Henley & Wilkerson | Nov 2006 | 100% | Porter Roofing | 4 months | Mar 2008 | Jun 2008 | 100% | ||||||||||||
| Boiler Replacement | $2,675,000 | MEP Engineering | Aug 2006 | 100% | Jake Marshall | 15 months | May 2007 | Aug 2008 | 100% | ||||||||||||
| Arena Video Upgrade | $875,000 | n/a | Jan 2008 | 100% | Daktronics | 4 months | Jul 2008 | Oct 2008 | 100% | ||||||||||||
| Athletic Strength & Conditioning Center | $3,260,000 | TWH Architects | Mar 2005 | 100% | Pointe General Construction | 10 months | Feb 2008 | Feb 2008 | 100% | ||||||||||||
| Intramural Development | $1,300,000 | King Design/ BWSC | Nov 2007 | 100% | Stein Construction | 6 months | Jul 2008 | Apr 2009 | 100% | ||||||||||||
| Campus Elevator Upgrades | $1,500,000 | Planning Associates | Nov 2004 | 100% | Vega Corporation | 14 months | Dec 2007 | Apr 2009 | 100% | ||||||||||||
| Total Completed | $77,557,000 | * Construction duration | |||||||||||||||||||
Completed Capital Projects Cancelled Projects |
|||||||||
| Capital Project | Amount Funded | Architect/ Engineers | Design Start Date | % Design Complete | General Contractor | Estimated Construction Duration | Construction Start Date | Construction Complete | % Construction Complete |
| Project Notes | |||||||||
