FEE SCHEDULE FOR 2012-2013
- Print Fee Schedule
- Undergraduate Fees
- Graduate Fees
- Housing, Parking & Miscellaneous Fees
- Regional Tuition Rate
- New College Fees
- New College Fees for previous semester (2011-2012)
- New College Fees for previous semester (2010-2011)
- Fee Schedule for previous semester (2011-2012)
- Fee Schedule for previous semester (2010-2011)
- Fee Schedule for previous semester (2009-2010)
- Fee Schedule 2008-2009
| Hours | Maintenance | Program & Service Fee |
Debt Service |
Athletic Fee |
Health Fee | Green Fee |
Library |
Facilities Fee |
Facilities |
Tech Fee |
In-State Total |
Out-Of-State |
Out-Of-State Total |
Hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 238 | 10 | 13 | 20 | 25 | 10 | 25 | 50 | 25 | 12 | 428 | 598 | 1026 | 1 |
| 2 | 476 | 20 | 26 | 40 | 25 | 10 | 25 | 50 | 25 | 24 | 721 | 1196 | 1917 | 2 |
| 3 | 714 | 30 | 39 | 60 | 25 | 10 | 25 | 50 | 25 | 36 | 1014 | 1794 | 2808 | 3 |
| 4 | 952 | 40 | 52 | 80 | 25 | 10 | 25 | 50 | 25 | 48 | 1307 | 2392 | 3699 | 4 |
| 5 | 1190 | 50 | 65 | 100 | 25 | 10 | 25 | 50 | 25 | 60 | 1600 | 2990 | 4590 | 5 |
| 6 | 1428 | 60 | 78 | 120 | 25 | 10 | 25 | 50 | 25 | 72 | 1893 | 3588 | 5481 | 6 |
| 7 | 1666 | 70 | 91 | 140 | 25 | 10 | 25 | 50 | 25 | 84 | 2186 | 4186 | 6372 | 7 |
| 8 | 1904 | 80 | 104 | 160 | 25 | 10 | 25 | 50 | 25 | 96 | 2479 | 4784 | 7263 | 8 |
| 9 | 2142 | 90 | 117 | 180 | 25 | 10 | 25 | 50 | 25 | 100 | 2764 | 5382 | 8146 | 9 |
| 10 | 2380 | 100 | 130 | 200 | 25 | 10 | 25 | 50 | 25 | 100 | 3045 | 5980 | 9025 | 10 |
| 11 | 2618 | 110 | 143 | 220 | 25 | 10 | 25 | 50 | 25 | 100 | 3326 | 6578 | 9904 | 11 |
| 12 | 2861 | 120 | 150 | 240 | 25 | 10 | 25 | 50 | 25 | 100 | 3606 | 7173 | 10779 | 12 |
*All fees are subject to any changes approved by the Board of Trustees prior to the beginning of a term.*
Graduate Fees
| Hours | Maintenance | Program & Service Fee |
Debt Service |
Athletic Fee |
Health Fee |
Green Fee |
Library Fee |
Facilities Fee |
Facilities Match Fee | Tech Fee |
In-State Total |
Out-Of-State Tuition |
Out-Of-State Total |
Hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 381 | 10 | 13 | 20 | 25 | 10 | 25 | 50 | 25 | 12 | 571 | 797 | 1368 | 1 |
| 2 | 762 | 20 | 26 | 40 | 25 | 10 | 25 | 50 | 25 | 24 | 1007 | 1594 | 2601 | 2 |
| 3 | 1143 | 30 | 39 | 60 | 25 | 10 | 25 | 50 | 25 | 36 | 1443 | 2391 | 3834 | 3 |
| 4 | 1524 | 40 | 52 | 80 | 25 | 10 | 25 | 50 | 25 | 48 | 1879 | 3188 | 5067 | 4 |
| 5 | 1905 | 50 | 65 | 100 | 25 | 10 | 25 | 50 | 25 | 60 | 2315 | 3985 | 6300 | 5 |
| 6 | 2286 | 60 | 78 | 120 | 25 | 10 | 25 | 50 | 25 | 72 | 2751 | 4782 | 7533 | 6 |
| 7 | 2667 | 70 | 91 | 140 | 25 | 10 | 25 | 50 | 25 | 84 | 3187 | 5579 | 8766 | 7 |
| 8 | 3048 | 80 | 104 | 160 | 25 | 10 | 25 | 50 | 25 | 96 | 3623 | 6376 | 9999 | 8 |
| 9 | 3430 | 120 | 150 | 240 | 25 | 10 | 25 | 50 | 25 | 100 | 4175 | 7173 | 11348 | 9 |
*All fees are subject to any changes approved by the Board of Trustees prior to the beginning of a term.*
Housing, Parking & Miscellaneous Fees
| Parking Rates | Housing Rates Per Semester | ||
|---|---|---|---|
| Reserved Parking (semester) | 94 | Boling 3BR | 2308 |
| Reserved Parking (summer) | 64 | Boling 4BR | 2178 |
| General Parking (year) | 108 | Johnson Obear Apartments 3BR | 2691 |
| 24 HR Reserved Parking (semester) | 106 | Johnson Obear Apartments 4BR | 2561 |
| 24 HR Reserved Parking (summer) | 72 | Lockmiller (6 Person) | 1739 |
| South Campus Parking (semester) | 200 | Lockmiller (4 Person) | 2137 |
| South Campus Parking (summer) | 150 | Lockmiller (2 Person) | 2825 |
| Stagmaier Apartments 4 person | 1900 | ||
| Miscellaneous Fees | Guerry Apartments 2BR Shared | 2427 | |
| IEP and Work Prof. Undergraduate | 64 | Guerry Apartments 2BR Private | 3700 |
| IEP and Work Prof. Graduate | 102 | Guerry Apartments 3BR Private | 3183 |
| Application Fee Undergraduate | 30 | Guerry Apartments 3BR Shared | 2535 |
| Application Fee Graduate | 30 | Stophel Apartments 2 BR Private | 3700 |
| Application Fee Graduate International | 35 | Stophel Apartments 4 BR Private | 3183 |
| Applied Music Fee (per half/hr.) | 100 | Stophel Apartments 2 BR Shared | 3080 |
| Applied Music Fee (per hour) | 200 | Decosimo Apartments 3 BR (Private) | 3183 |
| Lab/Studio Fee | 25 | Decosimo Apartments 4 BR Private | 3080 |
| Cooperative Ed Fee | 25 | Decosimo Apartments 1 BR Shared | 2535 |
| Walker Apartments 4 BR Private | 3183 | ||
| UC Foundation Apts 4 BR Private | 3183 | ||
| Supplementary Course Fee (Engineering&Nursing) | 25 - 200 | ||
| Communications Course Fee | 50 | UTC Housing
- http://www.utc.edu/housing |
|
| Practicum Course Fee | 50 | ||
| Safety & First Aid Licensure Fee | 15 | ||
*All fees are subject to any changes approved by the Board of Trustees prior to the beginning of a term.*
