FEE SCHEDULE FOR 2009-2010
- Print Fee Schedule
- Undergraduate Fees
- Graduate Fees
- Dorm, Parking & Miscellaneous Fees
- Discount Fees
- Regional Tuition Rate
- New College Fees
- FEE SCHEDULE FOR PREVIOUS SEMESTER (2008-2009)
| Hours | Maintenance | Program & Service Fee |
Debt Service |
Athletic Fee |
Wellness Fee |
Green Fee |
Facilities Fee |
Tech Fee |
In-State Total |
Tuition | Out-Of-State Total |
Hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 188 | 10 | 13 | 10 | 25 | 10 | 50 | 12 | 318 | 471 | 789 | 1 |
| 2 | 376 | 20 | 26 | 20 | 25 | 10 | 50 | 24 | 551 | 942 | 1493 | 2 |
| 3 | 564 | 30 | 39 | 30 | 25 | 10 | 50 | 36 | 784 | 1413 | 2197 | 3 |
| 4 | 752 | 40 | 52 | 40 | 25 | 10 | 50 | 48 | 1017 | 1884 | 2901 | 4 |
| 5 | 940 | 50 | 65 | 50 | 25 | 10 | 50 | 60 | 1250 | 2355 | 3605 | 5 |
| 6 | 1128 | 60 | 78 | 60 | 25 | 10 | 50 | 72 | 1483 | 2826 | 4309 | 6 |
| 7 | 1316 | 70 | 91 | 70 | 25 | 10 | 50 | 84 | 1716 | 3297 | 5013 | 7 |
| 8 | 1504 | 80 | 104 | 80 | 25 | 10 | 50 | 96 | 1949 | 3768 | 5717 | 8 |
| 9 | 1692 | 90 | 117 | 90 | 25 | 10 | 50 | 100 | 2174 | 4239 | 6413 | 9 |
| 10 | 1880 | 100 | 130 | 100 | 25 | 10 | 50 | 100 | 2395 | 4710 | 7105 | 10 |
| 11 | 2068 | 110 | 143 | 110 | 25 | 10 | 50 | 100 | 2616 | 5181 | 7797 | 11 |
| 12 | 2253 | 120 | 150 | 120 | 25 | 10 | 50 | 100 | 2828 | 5649 | 8477 | 12 |
*All fees are subject to any changes approved by the Board of Trustees prior to the beginning of a term.*
Graduate Fees
| Hours | Maintenance | Program & Service Fee |
Debt Service |
Athletic Fee |
Wellness Fee |
Green Fee |
Facilities Fee |
Tech Fee |
In-State Total |
Tuition | Out-Of-State Total |
Hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 300 | 10 | 13 | 10 | 25 | 10 | 50 | 12 | 430 | 628 | 1058 | 1 |
| 2 | 600 | 20 | 26 | 20 | 25 | 10 | 50 | 24 | 775 | 1256 | 2031 | 2 |
| 3 | 900 | 30 | 39 | 30 | 25 | 10 | 50 | 36 | 1120 | 1884 | 3004 | 3 |
| 4 | 1200 | 40 | 52 | 40 | 25 | 10 | 50 | 48 | 1465 | 2512 | 3977 | 4 |
| 5 | 1500 | 50 | 65 | 50 | 25 | 10 | 50 | 60 | 1810 | 3140 | 4950 | 5 |
| 6 | 1800 | 60 | 78 | 60 | 25 | 10 | 50 | 72 | 2155 | 3768 | 5923 | 6 |
| 7 | 2100 | 70 | 91 | 70 | 25 | 10 | 50 | 84 | 2500 | 4396 | 6896 | 7 |
| 8 | 2400 | 80 | 104 | 80 | 25 | 10 | 50 | 96 | 2845 | 5024 | 7869 | 8 |
| 9 | 2702 | 120 | 150 | 120 | 25 | 10 | 50 | 100 | 3277 | 5649 | 8926 | 9 |
*All fees are subject to any changes approved by the Board of Trustees prior to the beginning of a term.*
Dorm, Parking & Miscellaneous Fees
| Parking Rates | Housing Rates Per Semester | ||
|---|---|---|---|
| Reserved Parking (semester) | 82 | Boling | 1900 |
| Reserved Parking (summer) | 56 | Johnson Obear Apartments | 2245 |
| General Parking (year) | 92 | Lockmiller (4 Person) | 1870 |
| 24 HR Reserved Parking (semester) | 92 | Lockmiller (2 Person) | 2500 |
| 24 HR Reserved Parking (summer) | 62 | Guerry Apartments 2 Beds | 3415 |
| South Campus Parking (semester) | 200 | Guerry Apartments 3 Beds | 3365 |
| South Campus Parking (summer) | 150 | Guerry Apartments 4 Beds | 2200 |
| Miscellaneous Fees | Stophel Apartments 2 Beds | 3415 | |
| IEP and Work Prof. Undergraduate | 64 | Stophel Apartments 4 Beds | 2825 |
| IEP and Work Prof. Graduate | 102 | Decosimo Apaartments 1 Bed | 3900 |
| Application Fee Undergraduate | 30 | Decosimo Apartments 4 Beds | 2740 |
| Application Fee Graduate Domestic | 30 | Walker Apartments 4 Beds | 2825 |
| Application Fee Graduate International | 35 | UC Foundation Apts 4 Beds | 2825 |
| Applied Music Fee (per half/hr.) | 60 | UTC Housing
- http://www.utc.edu/housing |
|
| Applied Music Fee (per hour) | 120 | ||
| Lab Fees Per Course | 25 | ||
*All fees are subject to any changes approved by the Board of Trustees prior to the beginning of a term.*
