FEE SCHEDULE FOR 2011-2012
- Print Fee Schedule
- Undergraduate Fees
- Graduate Fees
- Housing, Parking & Miscellaneous Fees
- Regional Tuition Rate
- New College/UT Online Fees
- New College Fees for previous semester (2010-2011)
- Fee Schedule for previous semester (2010-2011)
- Fee Schedule for previous semester (2009-2010)
- Fee Schedule 2008-2009
| Hours | Maintenance | Program & Service Fee |
Debt Service |
Athletic Fee |
Wellness Fee |
Green Fee |
Library |
Facilities Fee |
Tech Fee |
In-State Total |
Out-Of-State |
Out-Of-State Total |
Hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 225 | 10 | 13 | 15 | 25 | 10 | 25 | 50 | 12 | 385 | 564 | 949 | 1 |
| 2 | 450 | 20 | 26 | 30 | 25 | 10 | 25 | 50 | 24 | 660 | 1128 | 1788 | 2 |
| 3 | 675 | 30 | 39 | 45 | 25 | 10 | 25 | 50 | 36 | 935 | 1692 | 2627 | 3 |
| 4 | 900 | 40 | 52 | 60 | 25 | 10 | 25 | 50 | 48 | 1210 | 2256 | 3466 | 4 |
| 5 | 1125 | 50 | 65 | 75 | 25 | 10 | 25 | 50 | 60 | 1485 | 2820 | 4305 | 5 |
| 6 | 1350 | 60 | 78 | 90 | 25 | 10 | 25 | 50 | 72 | 1760 | 3384 | 5144 | 6 |
| 7 | 1575 | 70 | 91 | 105 | 25 | 10 | 25 | 50 | 84 | 2035 | 3948 | 5983 | 7 |
| 8 | 1800 | 80 | 104 | 120 | 25 | 10 | 25 | 50 | 96 | 2310 | 4512 | 6822 | 8 |
| 9 | 2025 | 90 | 117 | 135 | 25 | 10 | 25 | 50 | 100 | 2577 | 5076 | 7653 | 9 |
| 10 | 2250 | 100 | 130 | 150 | 25 | 10 | 25 | 50 | 100 | 2840 | 5640 | 8480 | 10 |
| 11 | 2475 | 110 | 143 | 165 | 25 | 10 | 25 | 50 | 100 | 3103 | 6204 | 9307 | 11 |
| 12 | 2699 | 120 | 150 | 180 | 25 | 10 | 25 | 50 | 100 | 3359 | 6767 | 10126 | 12 |
*All fees are subject to any changes approved by the Board of Trustees prior to the beginning of a term.*
Graduate Fees
| Hours | Maintenance | Program & Service Fee |
Debt Service |
Athletic Fee |
Wellness Fee |
Green Fee |
Library Fee |
Facilities Fee |
Tech Fee |
In-State Total |
Out-Of-State Tuition |
Out-Of-State Total |
Hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 359 | 10 | 13 | 15 | 25 | 10 | 25 | 50 | 12 | 519 | 752 | 1271 | 1 |
| 2 | 718 | 20 | 26 | 30 | 25 | 10 | 25 | 50 | 24 | 928 | 1504 | 2432 | 2 |
| 3 | 1077 | 30 | 39 | 45 | 25 | 10 | 25 | 50 | 36 | 1337 | 2256 | 3593 | 3 |
| 4 | 1436 | 40 | 52 | 60 | 25 | 10 | 25 | 50 | 48 | 1746 | 3008 | 4754 | 4 |
| 5 | 1795 | 50 | 65 | 75 | 25 | 10 | 25 | 50 | 60 | 2155 | 3760 | 5915 | 5 |
| 6 | 2154 | 60 | 78 | 90 | 25 | 10 | 25 | 50 | 72 | 2564 | 4512 | 7076 | 6 |
| 7 | 2513 | 70 | 91 | 105 | 25 | 10 | 25 | 50 | 84 | 2973 | 5264 | 8237 | 7 |
| 8 | 2872 | 80 | 104 | 120 | 25 | 10 | 25 | 50 | 96 | 3382 | 6016 | 9398 | 8 |
| 9 | 3236 | 120 | 150 | 180 | 25 | 10 | 25 | 50 | 100 | 3896 | 6767 | 10663 | 9 |
*All fees are subject to any changes approved by the Board of Trustees prior to the beginning of a term.*
Housing, Parking & Miscellaneous Fees
| Parking Rates | Housing Rates Per Semester | ||
|---|---|---|---|
| Reserved Parking (semester) | 94 | Boling 3BR | 2230 |
| Reserved Parking (summer) | 64 | Boling 4BR | 2105 |
| General Parking (year) | 108 | Johnson Obear Apartments 3BR | 2600 |
| 24 HR Reserved Parking (semester) | 106 | Johnson Obear Apartments 4BR | 2475 |
| 24 HR Reserved Parking (summer) | 72 | Lockmiller (6 Person) | 1680 |
| South Campus Parking (semester) | 200 | Lockmiller (4 Person) | 2065 |
| South Campus Parking (summer) | 150 | Lockmiller (2 Person) | 2730 |
| Miscellaneous Fees | Guerry Apartments 2BR Shared | 2345 | |
| IEP and Work Prof. Undergraduate | 64 | Guerry Apartments 2BR Private | 3575 |
| IEP and Work Prof. Graduate | 102 | Guerry Apartments 3BR Private | 3075 |
| Application Fee Undergraduate | 30 | Guerry Apartments 3BR Shared | 2450 |
| Application Fee Graduate | 30 | Stophel Apartments 2 BR Private | 3575 |
| Application Fee Graduate International | 35 | Stophel Apartments 4 BR Private | 3075 |
| Applied Music Fee (per half/hr.) | 100 | Decosimo Apartments 1 BR Shared | 2450 |
| Applied Music Fee (per hour) | 200 | Decosimo Apartments 4 BR Private | 2975 |
| Lab/Studio Fee | 25 | Walker Apartments 4 BR Private | 3075 |
| Cooperative Ed Fee | 25 | UC Foundation Apts 4 BR Private | 3075 |
| Supplementary Course Fee (Engineering&Nursing) | 25 up to 200 Max | ||
| Communications Course Fee | 50 | UTC Housing
- http://www.utc.edu/housing |
|
| Practicum Course Fee | 50 | ||
| Safety & First Aid Licensure Fee | 15 | ||
*All fees are subject to any changes approved by the Board of Trustees prior to the beginning of a term.*
