EQUIVALENCY CHART FOR UTC DOCTOR OF PHYSICAL THERAPY PROGRAM
This list of comparable courses should be used as a guide in meeting our prerequisites. The transfer of these courses as listed cannot be guaranteed by our department. For a formal evaluation, a student must apply to UTC and forward an official copy of transcripts to the Admissions office. If you have any questions or would like to make an appointment to discuss the transfer of your prerequisites, please call the physical therapy department at (423) 425-4747.
* Major-related required courses
** A comparable Medical Ethics course may be acceptable for the major-related requirement but may not fulfill general education for Humanities
Effective for Fall semester at least 32 s.h. of coursework must be completed at a four-year institution.
| Course Number | UTC | University of Georgia |
| Rhetoric & Composition (6 s.h.) | ||
| English | ENGL 121 | ENGL 1101 |
| Language | ENGL 122 | ENGL 1102 |
| Intensive Writing (3 s.h.) | ENGL 277 |
No equivalency; not available at this institution |
| Fine Arts & Humanities | Total of 6 s.h. required (3 s.h. from each division) | |
| Fine Arts: | ART 111 |
ARTS 2000 |
| ART 214 | ART 287 | |
| ART 215 |
No equivalency; not available at this institution |
|
| MUS 111 | MUS 202, 300, MUSI 2020 | |
| MUS 317 |
No equivalency; not available at this institution |
|
| THSP 111 | DRA 200, 300, DRAM 2000 | |
| THSP 280 | DRA 212 | |
| Humanities | *PHIL 425** OR an approved comparable medical ethics course |
No equivalency; not available at this institution |
| ENGL 133 | ENG 235H | |
| ENGL 211 | ENG 231 | |
| ENG 212 |
ENG 232G |
|
| HIST 203 | HIS 100, 251, 253, HIST 2111 | |
| HIST 204 | HIS 252, 254, HIST 2112 | |
| PHIL 201 | PHY 100, 101, PHIL 1000 | |
| REL 103 | REL 116 | |
| Behavioral & Social Sciences (9 s.h.) | *PSY 101 | PSY 101, 103, PSYC 1101 |
| *Any 200-level or above PSY course | UTC PSY 241 equiv. to UGA PSY 351 | |
| And Choose total of *3 s.h. from following courses: | ||
| ANTH 152 |
ANT 102 or ANT 212H |
|
| ECON 101 |
ECN 107 |
|
| ECON 102 | ECN 106, ECON 2106 | |
| POLS 101 | POL 101, 105H, 202, POLS 1101, PSC 101 | |
| SOC 125 | SOC 160 | |
| SOC 151 | SOC 104H, 105, 206H, SOCI 1101 | |
| SOC 215 | SOCI 4610 | |
| Physical & Natural Sciences (20 s.h.) | *BIOL 121 | BIO 101, 103, 107. BIOL 1103, 1107, BLY 119, 124, BOT 121. |
| *CHEM 121 | CHEM 110, 1110, 1211, CHM 121 & 122L, 111, 127, 128, 240, 240L | |
| *CHEM 122 | CHEM 1212, 2100, 241, CHM 112, 122 & 122L | |
| *PHYS 103 | PHYS 1111 | |
| *PHYS 104 | PHYS 102, 1112 | |
| Mathematics (3 s.h.) | *MATH 131 | MAT 102,151 |
| Statistics (3 s.h.) | *MATH 210 | STAT 2000 |
| *PSY 201 | RESEARCH DESIGN | |
| World Cultures (9 s.h.) | HIST 103 | No equivalency; not available at this institution |
| HIST 104 | No equivalency; not available at this institution | |
| HIST 105 | HIS 122 | |
| Electives | To equal 19 s.h. (3 s.h. must be 300/400 level) | |
| Additional major-related requirements | *BIOL 191 | CB 220, ZOO 212 |
| *BIOL 208 | CBIO 2200, ZOO 213 | |
| *BIOL 209 | ZOO 213 LAB, CBIO 2200 LAB | |
| *HHP 317 | PED 463 If Offered with lab component, EXS 463 | |
| *CLAS 300 | CLC 211 |
