EQUIVALENCY CHART FOR UTC DOCTOR OF PHYSICAL THERAPY PROGRAM
This list of comparable courses should be used as a guide in meeting our prerequisites. The transfer of these courses as listed cannot be guaranteed by our department. For a formal evaluation, a student must apply to UTC and forward an official copy of transcripts to the Admissions office. If you have any questions or would like to make an appointment to discuss the transfer of your prerequisites, please call the physical therapy department at (423) 425-4747.
* Major-related required courses
** A comparable Medical Ethics course may be
acceptable for the major-related requirement but may not fulfill general
education for Humanities.
Effective for Fall semester at least 32 s.h. of coursework must be completed at a four-year institution.
| Course Number | UTC | University of Alabama at Birmingham |
| Rhetoric & Composition (6 s.h.) | ||
| English | ENGL 121 | EH 101 |
| Language | ENGL 122 | EH 102 |
| Intensive Writing (3 s.h.) | ENGL 277 | No equivalency; not available at this institution |
| Fine Arts & Humanities | Total of 6 s.h. required (3 s.h. from each division) | |
| Fine Arts: | ART 111 |
No equivalency; not available at this institution |
| ART 214 | ARH 108 | |
| ART 215 | No equivalency; not available at this institution | |
| MUS 111 | MU 120 | |
| MUS 317 | No equivalency; not available at this institution | |
| THSP 111 | No equivalency; not available at this institution | |
| THSP 280 | No equivalency; not available at this institution | |
| Humanities | *PHIL 425** OR an approved comparable medical ethics course | PHL 115 |
| ENGL 133 | EH 211, EH 216, EH 6 | |
| ENGL 211 | EH 221 | |
| ENG 212 | EH 222 | |
| HIST 203 | HY 120 | |
| HIST 204 | HY 121 | |
| PHIL 201 | PHL 100, PH 101 | |
| REL 103 | No equivalency; not available at this institution | |
| Behavioral & Social Sciences (9 s.h.) | *PSY 101 | PY 101 |
| *Any 200-level or above PSY course | No equivalency; not available at this institution | |
| And Choose total of *3 s.h. from following courses: | ||
| ANTH 152 | No equivalency; not available at this institution | |
| ECON 101 | EC 201 | |
| ECON 102 | EC 202 | |
| POLS 101 | PSC 121 | |
| SOC 125 | No equivalency; not available at this institution | |
| SOC 151 | SOC 100 | |
| SOC 215 | SOC 130 | |
| Physical & Natural Sciences (20 s.h.) | *BIOL 121 | BY 101, 102,or 103 |
| *CHEM 121 | CHEM 111 | |
| *CHEM 122 | CHEM 112 | |
| *PHYS 103 | PH 101, 102 | |
| *PHYS 104 | PH 103 | |
| Mathematics (3 s.h.) | *MATH 131 | MA 105 |
| Statistics (3 s.h.) | *MATH 210 | MA 180 |
| *PSY 201 | PY 211, 214, 217 | |
| World Cultures (9 s.h.) | HIST 103
|
No equivalency; not available at this institution |
| HIST 104 | No equivalency; not available at this institution | |
| HIST 105 | No equivalency; not available at this institution | |
| Electives | To equal 19 s.h. (3 s.h. must be 300/400 level) | |
| Additional major-related requirements | *BIOL 191 | BY 115 |
| *BIOL 208 | BY 116 | |
| *BIOL 209 | No equivalency; not available at this institution | |
| *HHP 317 | PE 400 If offered with lab component | |
| *CLAS 300 | AHS 210 |
