EQUIVALENCY CHART FOR UTC DOCTOR OF PHYSICAL THERAPY PROGRAM
This list of comparable courses should be used as a guide in meeting our prerequisites. The transfer of these courses as listed cannot be guaranteed by our department. For a formal evaluation, a student must apply to UTC and forward an official copy of transcripts to the Admissions office. If you have any questions or would like to make an appointment to discuss the transfer of your prerequisites, please call the physical therapy department at (423) 425-4747.
* Major-related required courses
** A comparable Medical Ethics course may be acceptable for the major-related requirement but may not fulfill general education for Humanities
Effective for Fall semester at least 32 s.h. of coursework must be completed at a four-year institution.
| Course Number | UTC | UT-MARTIN |
| Rhetoric & Composition (6 s.h.) | ||
| English | ENGL 121 | ENGL 111 |
| Language | ENGL 122 | ENGL 112 |
| Intensive Writing (3 s.h.) | ENGL 277 | ENGL 280 |
| Fine Arts & Humanities | Total of 6 s.h. required (3 s.h. from each division) | |
| Fine Arts: | ART 111 |
ART 110 |
| ART 214 | ART 210 | |
| ART 215 | ART 211 | |
| MUS 111 | MUSIC 111 | |
| MUS 317 | No equivalency; comparable course may be available | |
| THSP 111 | THEA 111 | |
| THSP 280 | ENG 3720 | |
| Humanities | *PHIL 425** OR an approved comparable medical ethics course | No equivalency; comparable course may be available |
| ENGL 133 | ENGL 270 | |
| ENGL 211 | ENG 250 | |
| ENG 212 | ENG 251 | |
| HIST 203 | HIST 201 | |
| HIST 204 | HIST 202 | |
| PHIL 201 | PHIL 120 | |
| REL 103 | No equivalency; comparable course may be available | |
| Behavioral & Social Sciences (9 s.h.) | *PSY 101 | PSYCH 110, 210, 2110, 2120 |
| *Any 200-level or above PSY course | ||
| And Choose total of *3 s.h. from following courses: | ||
| ANTH 152 | ANTH 101, 152, 2810 | |
| ECON 101 | ECON 201 | |
| ECON 102 | ECON 202 | |
| POLS 101 | POSC 210, 220 | |
| SOC 125 | SOC 202, 2130 | |
| SOC 151 | SOC 201, 2110, 2120 | |
| SOC 215 | SOC 208 | |
| Physical & Natural Sciences (20 s.h.) | *BIOL 121 | BIOL 1110, 1120 |
| *CHEM 121 | CHEM 121 | |
| *CHEM 122 | CHEM 122 | |
| *PHYS 103 | PHYS 211/201L | |
| *PHYS 104 | PHYS 212/202L | |
| Mathematics (3 s.h.) | *MATH 131 | MATH 140, 1120 |
| Statistics (3 s.h.) | *MATH 210 | MATH 150 or MATH 210 |
| *PSY 201 | PSYCH 295 | |
| World Cultures (9 s.h.) | HIST 103
|
No equivalency; not available at this institution |
| HIST 104 | No equivalency; not available at this institution | |
| HIST 105 | HIST 122 | |
| Electives | To equal 19 s.h. (3 s.h. must be 300/400 level) | |
| Additional major-related requirements | *BIOL 191 | ZOOL 251 |
| *BIOL 208 | BIOL 251, ZOOL 252 | |
| *BIOL 209 | PHYS 251 . | |
| *HHP 316/317 | PHYS ED 430 (for 317 only) | |
| *CLAS 300 or PHYT 302 | BIOL 300 |
