EQUIVALENCY CHART FOR UTC DOCTOR OF PHYSICAL THERAPY PROGRAM
This list of comparable courses should be used as a guide in meeting our prerequisites. The transfer of these courses as listed cannot be guaranteed by our department. For a formal evaluation, a student must apply to UTC and forward an official copy of transcripts to the Admissions office. If you have any questions or would like to make an appointment to discuss the transfer of your prerequisites, please call the physical therapy department at (423) 425-4747.
* Major-related required courses
** A comparable Medical Ethics course may be acceptable for the major-related requirement but may not fulfill general education for Humanities
Effective for Fall semester at least 32 s.h. of coursework must be completed at a four-year institution.
| Course Number | UTC | UTK |
| Rhetoric & Composition (6 s.h.) | ||
| English | ENGL 121 | ENGL 101 |
| Language | ENGL 122 | ENGL 102 |
| Intensive Writing (3 s.h.) | ENGL 277 | ENGL 360 |
| Fine Arts & Humanities | Total of 6 s.h. required (3 s.h. from each division) | |
| Fine Arts: | ||
| ART 214 | ART HISTORY 172 | |
| ART 215 | ART HSTORY 173 | |
| MUS 111 | MUSIC 110 | |
| MUS 317 | MUSIC HIST 350 | |
| THSP 111 | THEATRE 100 | |
| THSP 280 | ENGL 281 | |
| Humanities | *PHIL 425** OR an approved comparable medical ethics course | PHIL 246 |
| ENGL 133 | ENGL 211 | |
| ENGL 211 | ENGL 201 | |
| ENG 212 | ENGL 202 | |
| HIST 203 | HIST 221 | |
| HIST 204 | HIST 222 | |
| PHIL 201 | PHIL 110 | |
| REL 103 | REL STUDIES 300 | |
| Behavioral & Social Sciences (9 s.h.) | *PSY 101 | PSYC 110 |
| *Any 200-level or above PSY course | PSYC 220 (equiv. to UTC PSY 241) | |
| And Choose total of *3 s.h. from following courses: | ||
| ANTH 152 | ANTH 110 | |
| ECON 101 | ECON 2120 | |
| ECON 102 | ECONOMICS 201 | |
| POLS 101 | POLS 102 | |
| SOC 125 | SOC 110 | |
| SOC 151 | SOC 120 | |
| SOC 215 | SOC 311 | |
| Physical & Natural Sciences (20 s.h.) | *BIOL 121 | BIOLOGY 101 |
| *CHEM 121 | CHEM 120 | |
| *CHEM 122 | CHEM 130 | |
| *PHYS 103 | PHYS 221 | |
| *PHYS 104 | PHYS 222 | |
| Mathematics (3 s.h.) | *MATH 131 | MATH 119 |
| Statistics (3 s.h.) | *MATH 210 | MATH 115, Statistics 201 |
| *PSY 201 | PSY 385 | |
| World Cultures (9 s.h.) | HIST 103
|
HIST 241 |
| HIST 104 | HIST 261 | |
| HIST 105 | HIST 262 | |
| Electives | To equal 19 s.h. (3 s.h. must be 300/400 level) | |
| Additional major-related requirements | *BIOL 191 | BCMB 240 |
| *BIOL 208 | BCMB 230 | |
| *BIOL 209 | BCMB 230 LAB | |
| *HHP 316/317 | EXER SCIEN 480 (for 317 only) | |
| *CLAS 300 or PHYT 302 | CLASSICS 273 |
