EQUIVALENCY CHART FOR UTC DOCTOR OF PHYSICAL THERAPY PROGRAM
This list of comparable courses should be used as a guide in meeting our prerequisites. The transfer of these courses as listed cannot be guaranteed by our department. For a formal evaluation, a student must apply to UTC and forward an official copy of transcripts to the Admissions office. If you have any questions or would like to make an appointment to discuss the transfer of your prerequisites, please call the physical therapy department at (423) 425-4747.
* Major-related required courses
** A comparable Medical Ethics course may be acceptable for the major-related requirement but may not fulfill general education for Humanities
Effective for Fall semester at least 32 s.h. of coursework must be completed at a four-year institution.
| UTC | TENNESSEE TECH UNIVERSITY | |
| Rhetoric & Composition (6 s.h.) | ||
| English | ENGL 121 | ENGL 1010 |
| Language | ENGL 122 | ENGL 1020 |
| Intensive Writing (3 s.h.) | ENGL 277 | ENGL 325 |
| Fine Arts & Humanities | Total of 6 s.h. required (3 s.h. from each division) | |
| Fine Arts: | ART 111 |
ART 1030 |
| ART 214 | ART 301 | |
| ART 215 | No equivalency; comparable course may be available | |
| MUS 111 | MUS 1030 | |
| MUS 317 | No equivalency; comparable course may be available | |
| THSP 111 | THEA 1030 | |
| THSP 280 | No equivalency; comparable course may be available | |
| Humanities | *PHIL 425** OR an approved comparable medical ethics course | No equivalency; comparable course may be available |
| ENGL 133 | EN 201 | |
| ENGL 211 | ENG 201 | |
| ENG 212 | ENG 202 | |
| HIST 203 | HIS 201, 202 | |
| HIST 204 | HIS 202, 203 | |
| PHIL 201 | PHIL 1030 | |
| REL 103 | No equivalency; comparable course may be available | |
| Behavioral & Social Sciences (9 s.h.) | *PSY 101 | PSY 2010 |
| *Any 200-level or above PSY course | ||
| And Choose total of *3 s.h. from following courses: | ||
| ANTH 152 | SOC 1100 | |
| ECON 101 | ECON 2020 | |
| ECON 102 | ECON 2010 | |
| POLS 101 | POLS 2201 | |
| SOC 125 | SOC 162 | |
| SOC 151 | SOC 161 | |
| SOC 215 | SOC 263 | |
| Physical & Natural Sciences (20 s.h.) | *BIOL 121 | BIOL 1010 |
| *CHEM 121 | CHEM 1010 | |
| *CHEM 122 | CHEM 1011 | |
| *PHYS 103 | PHYS 2010 | |
| *PHYS 104 | PHYS 203 | |
| Mathematics (3 s.h.) | *MATH 145 | MATH 1530 |
| Statistics (3 s.h.) | *MATH 210 | MATH 107 |
| *PSY 201 | PSY 301 | |
| World Cultures (9 s.h.) | HIST 103
|
HIST 1110 |
| HIST 104 | No Equivalency; not available at this institution | |
| HIST 105 | HIST 1120 | |
| Electives | To equal 19 s.h. (3 s.h. must be 300/400 level) | |
| Additional major-related requirements | *BIOL 191 | BIOL 355 |
| *BIOL 208 | BIOL 356 | |
| *BIOL 209 | BIOL 356 LAB | |
| *HHP 316/317 | PE 444 (for 317 only) | |
| *CLAS 300 or PHYT 302 | ENG 251 |
