EQUIVALENCY CHART FOR UTC DOCTOR OF PHYSICAL THERAPY PROGRAM
This list of comparable courses should be used as a guide in meeting our prerequisites. The transfer of these courses as listed cannot be guaranteed by our department. For a formal evaluation, a student must apply to UTC and forward an official copy of transcripts to the Admissions office. If you have any questions or would like to make an appointment to discuss the transfer of your prerequisites, please call the physical therapy department at (423) 425-4747.
* Major-related required courses
** A comparable Medical Ethics course may be acceptable for the major-related requirement but may not fulfill general education for Humanities
Effective for Fall semester at least 32 s.h. of coursework must be completed at a four-year institution.
| Course Number | UTC | DALTON COLLEGE |
| Rhetoric & Composition (6 s.h.) | ||
| English | ENGL 121 | ENGL 1101 |
| Language | ENGL 122 | ENGL 1102 |
| Intensive Writing (3 s.h.) | ENGL 277 | ENGL 3203 |
| Fine Arts & Humanities | Total of 6 s.h. required (3 s.h. from each division) | |
| Fine Arts: | ART 111 |
FAA 012 |
| ART 214 | No equivalency;Comparable course may be available | |
| ART 215 | No equivalency;Comparable course may be available | |
| MUS 111 | No equivalency;Comparable course may be available | |
| MUS 317 | No equivalency;Comparable course may be available | |
| THSP 111 | No equivalency;Comparable course may be available | |
| THSP 280 | CINM 1101 | |
| Humanities | *PHIL 425** OR an approved comparable medical ethics course | No equivalency;Comparable course may be available |
| ENGL 133 | No equivalency;Comparable course may be available | |
| ENGL 211 | ENGL 2120 | |
| ENG 212 | ENGL 2121 | |
| HIST 203 | HIS 2111 or HIS 251 | |
| HIST 204 | HIS 2112 or HIS 252 | |
| PHIL 201 | PHIL 101 or PHIL 1101 | |
| REL 103 | No equivalency;Comparable course may be available | |
| Behavioral & Social Sciences (9 s.h.) | *PSY 101 | PSY 101 or PSYC 1101 |
| *Any 200-level or above PSY course | ||
| And Choose total of *3 s.h. from following courses: | ||
| ANTH 152 | ANTH 1103 | |
| ECON 101 | ECON 2105 | |
| ECON 102 | ECON 2106 | |
| POLS 101 | POLS 1101 or 2101 | |
| SOC 125 | SOC 1160 | |
| SOC 151 | SOC 1101 | |
| SOC 215 | SOC 2293 | |
| Physical & Natural Sciences (20 s.h.) | *BIOL 121 | BIOL 1101 |
| *CHEM 121 | CHEM 1121 | |
| *CHEM 122 | CHEM 1122 | |
| *PHYS 103 | PHY 1127 | |
| *PHYS 104 | PHY 1128 | |
| Mathematics (3 s.h.) | *MATH 131 | MATH 1112 |
| Statistics (3 s.h.) | *MATH 210 | MATH 2200 |
| *PSY 201 | No equivalency;Comparable course may be available | |
| World Cultures (9 s.h.) | HIST 103
|
Hist 1111 |
| HIST 104 | No equivalency; Not available at this institution | |
| HIST 105 | No equivalency; Not available at this institution | |
| Electives | To equal 19 s.h. (3 s.h. must be 300/400 level) | |
| Additional major-related requirements | *BIOL 191 | BIOL 2212 |
| *BIOL 208 | BIOL 2213 | |
| *BIOL 209 | BIOL 2213 L | |
| *HHP 316/317 | No equivalency; not available at this institution | |
| *CLAS 300 or PHYT 302 | No equivalency;Comparable course may be available |
