Scorecard |
||
|
Program |
1st Attempt Exam Pass Rate | Overall Pass Rate |
| BSN Program - 2011 | 96% | 100% |
| BSN Program - 2010 | 95% | 100% |
| BSN Program - 2009 | 95% | 100% |
| FNP Concentration - 2011 | 94% | 100% |
| FNP Concentration -- 2010 | 100% | 100% |
| Anesthesia Concentration -- 2011 | 100% | 100% |
| Anesthesia Concentration -- 2010 | 92% | 100% |
|
COA Accreditation (for Nurse Anesthesia) Council on Accreditation of Nurse Anesthesia Educational Programs (COA)222 S. Prospect Avenue Fax: 847-692-7137 |
10 years (Accredited through May 2022) |
|