Typical Course of Study
Bachelor of Music - Instrumental Performance in Piano
(B.M. - Instrumental Performance in Piano)
2012-13 Catalog
This information represents a typical plan for completion of a music degree. Your actual course may vary. Courses in gold highlight are sequential music courses offered only in the indicated semester. These must be taken in the sequence indicated.
| Fall Semester | Spring Semester | ||||
|---|---|---|---|---|---|
| Course Number | Course Name | Credit Hours | Course Number | Course Name | Credit Hours |
| MUS 1000r | Seminar | 0 | MUS 1000r | Seminar | 0 |
| MUS | Approved Ensemble see note 1 | 1 | MUS | Approved Ensemble see note 1 | 1 |
| MUS 2511r | Applied Piano Instruction | 4 | MUS 2511r | Applied Piano Instruction | 4 |
| MUS 1030 | Ear Training I | 1 | MUS 1040 | Ear Training II | 1 |
| MUS 1070 | Theory I | 3 | MUS 1080 | Theory II | 3 |
| ENGL 1010 | Rhetoric & Comp. I |
3 | ENGL 1020 | Rhetoric & Comp. II |
3 |
| MATH | Approved Math course | 3 | MUS 1110 | Intro to Music | 3 |
| Fall Semester | Spring Semester | ||||
|---|---|---|---|---|---|
| Course Number | Course Name | Credit Hours | Course Number | Course Name | Credit Hours |
| MUS 2000r | Seminar | 0 | MUS 2000r | Seminar | 0 |
| MUS | Approved Ensemble see note 1 | 1 | MUS | Approved Ensemble see note 1 | 1 |
| MUS 2511r | Applied Piano Instruction | 4 | MUS 2511r | Applied Piano Instruction | 4 |
| MUS 2030 | Ear Training III | 1 | MUS 2040 | Ear Training IV | 1 |
| MUS 2070 | Theory III | 3 | MUS 2080 | Theory IV | 3 |
| ENGL or PHIL | Western Humanities I | 3 | ENGL or PHIL | Western Humanities II | 3 |
| SS | Behavioral/Social Science | 3 | Statistics | Approved Course | 3 |
| Fall Semester | Spring Semester | ||||
|---|---|---|---|---|---|
| Course Number | Course Name | Credit Hours | Course Number | Course Name | Credit Hours |
| MUS 3000r | Seminar | 0 | MUS 3000r | Seminar | 0 |
| MUS | Approved Ensemble see note 1 | 1 | MUS | Approved Ensemble see note 1 | 1 |
| MUS 4511r | Applied Piano Instruction see note 2 | 4 | MUS 4511r | Applied Piano Instruction see note 2 | 4 |
| MUS 3030 | Basic Conducting | 2 | MUS 3110 | Musics of the World | 3 |
| MUS 3150 | Music History I | 3 | MUS 3160 | Music History II | 3 |
| MUS 3300 | Piano Repertoire I | 2 | MUS 3310 | Piano Repertoire II | 3 |
| Science | Lab Science Course | 3 | MUS | Music Elective | 3 |
| MUS 3920 | Junior Recital see note 3 | 0 | |||
| Fall Semester | Spring Semester | ||||
|---|---|---|---|---|---|
| Course Number | Course Name | Credit Hours | Course Number | Course Name | Credit Hours |
| MUS 4000r | Seminar | 0 | MUS 4000r | Seminar | 0 |
| MUS | Approved Ensemble see note 1 | 1 | MUS | Approved Ensemble see note 1 | 1 |
| MUS 4xxxr | Applied Piano Instruction see note 2 | 4 | MUS 4xxxr | Applied Piano Instruction see note 1 | 4 |
| MUS 3320 | Piano Pedagogy | 2 | Science | Non-lab Science Course | 3 |
| MUS | Music Elective | 2 | MUS | Music Elective | 3 |
| MUS | Music Elective | 2 | SS | Behavioral/Social Science | 3 |
| MUS 3170 | Survey of Jazz see note 4 | 3 | MUS 4920 | Senior Recital see note 4 | 0 |
Notes
1 Piano majors may include up to 4 semesters of Piano Ensemble to fulfill ensemble requirement. In other semesters they must be enrolled in a large vocal or instrumental ensemble.
2 Division Jury must be passed to enter into the 4000-level of applied instruction for the Junior and Senior years.
3 Division Jury must approve Junior and Senior Recital
4MUS 3170, Survey of Jazz is recommended for the Humanities/Fine Arts General Education category.
