Typical Course of Study
Bachelor of Music - Instrumental Performance
(B.M. - Instrumental Performance)
2012-13 Catalog
This information represents a typical plan for completion of a music degree. Your actual course may vary. Courses in gold highlight are sequential music courses offered only in the indicated semester. These must be taken in the sequence indicated.
| Fall Semester | Spring Semester | ||||
|---|---|---|---|---|---|
| Course Number | Course Name | Credit Hours | Course Number | Course Name | Credit Hours |
| MUS 1000r | Seminar | 0 | MUS 1000r | Seminar | 0 |
| MUS 0030 or 0050 | Marching Band or Orchestra see note 1 | 1 | MUS 0031 or 0050 | Concert Band or Orchestra | 1 |
| MUS 2xxxr | Applied Instruction | 4 | MUS 2xxxr | Applied Instruction | 4 |
| MUS 1030 | Ear Training I | 1 | MUS 1040 | Ear Training II | 1 |
| MUS 1070 | Theory I | 3 | MUS 1080 | Theory II | 3 |
| MUS 1310 | Piano Class see note 2 | 1 | MUS 1320 | Piano Class see note 2 | 1 |
| ENGL 1010 | Rhetoric & Comp. I |
3 | ENGL 1020 | Rhetoric & Comp. II |
3 |
| MATH | Approved Math course | 3 | MUS 1110 | Intro to Music | 3 |
| Fall Semester | Spring Semester | ||||
|---|---|---|---|---|---|
| Course Number | Course Name | Credit Hours | Course Number | Course Name | Credit Hours |
| MUS 2000r | Seminar | 0 | MUS 2000r | Seminar | 0 |
| MUS 0030 or 0050 | Marching Band or Orchestra | 1 | MUS 0031 or 0050 | Concert Band or Orchestra | 1 |
| MUS 2xxxr | Applied Instruction | 4 | MUS 2xxxr | Applied Instruction | 4 |
| MUS 2030 | Ear Training III | 1 | MUS 2040 | Ear Training IV | 1 |
| MUS 2070 | Theory III | 3 | MUS 2080 | Theory IV | 3 |
| MUS 1410 | Piano Class see note 2 | 1 | MUS 1420 | Piano Class see note 2 | 1 |
| ENGL or PHIL | Western Humanities I | 3 | ENGL or PHIL | Western Humanities | 3 |
| Statistics | Approved Course | 3 | |||
| Fall Semester | Spring Semester | ||||
|---|---|---|---|---|---|
| Course Number | Course Name | Credit Hours | Course Number | Course Name | Credit Hours |
| MUS 3000r | Seminar | 0 | MUS 3000r | Seminar | 0 |
| MUS 0030 or 0050 | Marching Band or Orchestra | 1 | MUS 0031 or 0050 | Concert Band or Orchestra | 1 |
| MUS 4xxxr | Applied Instruction see note 3 | 2 | MUS 3xxxr | Applied Instruction see note 3 | 2 |
| MUS 3030 | Basic Conducting | 2 | MUS 3110 | Musics of the World | 3 |
| MUS 3150 | Music History I | 3 | MUS 3160 | Music History II | 3 |
| Science | Lab Science | 3 | SS | Behavioral/Social Science | 3 |
| MUS 3920 | Junior Recital see note 4 | 0 | |||
| Fall Semester | Spring Semester | ||||
|---|---|---|---|---|---|
| Course Number | Course Name | Credit Hours | Course Number | Course Name | Credit Hours |
| MUS 4000r | Seminar | 0 | MUS 4000r | Seminar | 0 |
| MUS 0030 or 0050 | Marching Band or Orchestra | 1 | MUS 0031 or 0050 | Concert Band or Orchestra | 1 |
| MUS 4xxxr | Applied Instruction see note 3 | 4 | MUS 4xxxr | Applied Instruction see note 3 | 4 |
| MUS | Music Elective | 3 | Science | Non-lab Science Course | 3 |
| MUS | Music Elective | 3 | MUS | Music Elective | 3 |
| MUS 3170 | Survey of Jazz see note 5 | 3 | MUS | Music Elective | 3 |
| Science | Behavioral/Social Science | 3 | MUS 4920 | Senior Recital see note 4 | 0 |
Notes
1 Marching Band and Concert Band are the required ensembles for wind and percussion majors. String majors enroll in Orchestra.
2 For non-piano majors
3 Division Jury must be passed to enter into the 4000-level of applied instruction for the Junior and Senior years.
4 Division Jury must approve Junior and Senior Recital
5MUS 3170, Survey of Jazz is recommended for the Humanities/Fine Arts General Education category.
