Typical Course of Study
Bachelor of Music - Composition & Theory
(B.M. - Composition & Theory)
2012-13 Catalog
This information represents a typical plan for completion of a music degree. Your actual course may vary. Courses in gold highlight are sequential music courses offered only in the indicated semester. These must be taken in the sequence indicated.
| Fall Semester | Spring Semester | ||||
|---|---|---|---|---|---|
| Course Number | Course Name | Credit Hours | Course Number | Course Name | Credit Hours |
| MUS 1000r | Seminar | 0 | MUS 1000r | Seminar | 0 |
| MUS | Approved Ensemble see note 1 | 1 | MUS | Approved Ensemble see note 1 | 1 |
| MUS 2xxxr | Applied Instruction | 2 | MUS 2xxxr | Applied Instruction | 2 |
| MUS 1030 | Ear Training I | 1 | MUS 1040 | Ear Training II | 1 |
| MUS 1070 | Theory I | 3 | MUS 1080 | Theory II | 3 |
| MUS 1310 | Piano Class see note 2 | 1 | MUS 1320 | Piano Class see note 2 | 1 |
| ENGL 1010 | Rhetoric & Comp. I |
3 | ENGL 1020 | Rhetoric & Comp. II |
3 |
| MATH 1010 | Mathematics in our Modern World | 3 | MUS 1110 | Intro to Music | 3 |
| ENGL or PHIL | Western Humanities I | 3 | |||
| Fall Semester | Spring Semester | ||||
|---|---|---|---|---|---|
| Course Number | Course Name | Credit Hours | Course Number | Course Name | Credit Hours |
| MUS 2000r | Seminar | 0 | MUS 2000r | Seminar | 0 |
| MUS | Approved Ensemble see note 1 | 1 | MUS | Approved Ensemble see note 1 | 1 |
| MUS 2xxxr | Applied Instruction | 4 | MUS 2xxxr | Applied Instruction | 4 |
| MUS 2030 | Ear Training III | 1 | MUS 2040 | Ear Training IV | 1 |
| MUS 2070 | Theory III | 3 | MUS 2080 | Theory IV | 3 |
| MUS 1410 | Piano Class see note 2 | 1 | MUS 1420 | Piano Class see note 2 | 1 |
| SS | Behavioral/Social Science | 3 | MUS 2050 | Fundamentals of Composition | 2 |
| Science | Non-lab Science Course | 3 | Statistics | Approved Statistics Course | 3 |
| ENGL or PHIL | Western Humanities II | 3 | |||
| Fall Semester | Spring Semester | ||||
|---|---|---|---|---|---|
| Course Number | Course Name | Credit Hours | Course Number | Course Name | Credit Hours |
| MUS 3000r | Seminar | 0 | MUS 3000r | Seminar | 0 |
| MUS | Approved Ensemble see note 1 | 1 | MUS | Approved Ensemble see note 1 | 1 |
| MUS 3xxxr | Applied Instruction see note 3 | 4 | MUS 4511r | Applied Instruction see note 3 | 4 |
| MUS 3030 | Basic Conducting | 2 | MUS 3020 | Counterpoint | 3 |
| MUS 3050r | Composition | 2 | MUS 3050r | Composition | 2 |
| MUS 3070 | Orchestration | 2 | MUS 3100 or 3280 | Choral or Instrumental Conducting | 2 |
| MUS 3150 | Music History I | 3 | MUS 3160 | Music History II | 3 |
| MUS 3700 or 4650 | Electronic Music or Practicum in Music Technology | 3 | MUS 3110 | Musics of the World | 3 |
| Fall Semester | Spring Semester | ||||
|---|---|---|---|---|---|
| Course Number | Course Name | Credit Hours | Course Number | Course Name | Credit Hours |
| MUS 4000r | Seminar | 0 | MUS 4000r | Seminar | 0 |
| MUS | Approved Ensemble see note 1 | 1 | MUS | Approved Ensemble see note 1 | 1 |
| MUS 3xxxr | Applied Instruction see note 2 | 2 | MUS 3xxxr | Applied Instruction see note 2 | 2 |
| MUS 3170 | Survey of Jazz see note 4 | 3 | Science | Lab Science Course | 4 |
| MUS 4150 | 20th Century Music | 3 | MUS 4160 | Symphonic Literature | 3 |
| MUS 4010 | Composition | 4 | MUS 4010 | Composition | 4 |
| SS | Behavioral or Social Science | 3 | MUS 4900 | Senior Project in Composition | 1 |
| MUS 4920 | Senior Recital (1/2) see note 5 | 0 | |||
Notes
1 Participation in large choral or instrumental ensemble as appropriate to the major applied instrument is required each semester.
2 For non-piano majors.
3 Division Jury music be passed at the end of the sophomore year to enter into the 3000-level of applied instruction for the junior year.
4 MUS 3170, Survey of Jazz is recommended for the Humanities/Fine Arts General Education category.
5 Approval of Division Jury is required to perform Senior recital.
