Typical Course of Study
Bachelor of Arts in Music (B.A. - Music)
2012-13 Catalog
This information represents a typical plan for completion of a music degree. Your actual course may vary. Courses in gold highlight are sequential music courses offered only in the indicated semester. These must be taken in the sequence indicated.
| Fall Semester | Spring Semester | ||||
|---|---|---|---|---|---|
| Course Number | Course Name | Credit Hours | Course Number | Course Name | Credit Hours |
| MUS 1000r | Seminar | 0 | MUS 1000r | Seminar | 0 |
| MUS | Ensemble see note 1 | 1 | MUS | Ensemble see note 1 | 1 |
| MUS 2xxxr | Applied Instruction | 2 | MUS 2xxxr | Applied Instruction | 2 |
| MUS 1030 | Ear Training I | 1 | MUS 1040 | Ear Training II | 1 |
| MUS 1070 | Theory I | 3 | MUS 1080 | Theory II | 3 |
| ENGL 1010 | Rhetoric & Comp. I |
3 | ENGL 1020 | Rhetoric & Comp. II |
3 |
| ENGL/PHIL | Western Humanities I | 3 | ENGL/PHIL | Western Humanities II | 3 |
| MATH | Approved Math | 3 | MUS 1110 | Intro to Music | 3 |
| Fall Semester | Spring Semester | ||||
|---|---|---|---|---|---|
| Course Number | Course Name | Credit Hours | Course Number | Course Name | Credit Hours |
| MUS 2000r | Seminar | 0 | MUS 2000r | Seminar | 0 |
| MUS | Ensemble see note 1 | 1 | MUS 20 - 61 | Ensemble see note 1 | 1 |
| MUS 2xxxr | Applied | 2 | MUS 2xxxr | Applied | 2 |
| MUS 2030 | Ear Training III | 1 | MUS 2040 | Ear Training IV | 1 |
| MUS 2070 | Theory III | 3 | MUS 2080 | Theory IV | 3 |
| Foreign Language | 1st year Foreign Language | 4 | Foreign Language | 1st year Foreign Language | 4 |
| Minor see note 1 | 3 | Minor see note 1 | 3 | ||
| Fall Semester | Spring Semester | ||||
|---|---|---|---|---|---|
| Course Number | Course Name | Credit Hours | Course Number | Course Name | Credit Hours |
| MUS 3000r | Seminar | 0 | MUS 3000r | Seminar | 0 |
| MUS | Ensemble see note 1 | 1 | MUS | Ensemble see note 1 | 1 |
| MUS 2xxxr | Applied | 2 | MUS 2xxxr | Applied | 2 |
| MUS 3150 | Music History I | 3 | MUS 3160 | Music History II | 3 |
| Foreign Language | 2nd year Foreign Language | 3 | Foreign Language | 2nd year Foreign Language | 3 |
| MUS 3110 | Musics of the World | 3 | Statistics | Approved Stats course | 3 |
| Minor see note 2 | 3 | Minor see note 2 | 3 | ||
| Fall Semester | Spring Semester | ||||
|---|---|---|---|---|---|
| Course Number | Course Name | Credit Hours | Course Number | Course Name | Credit Hours |
| MUS 4000r | Seminar | 0 | MUS 4000r | Seminar | 0 |
| MUS | Ensemble see note 1 | 1 | MUS | Ensemble see note 1 | 1 |
| MUS 2xxxr | Applied | 2 | MUS 2xxxr | Applied | 2 |
| MUS 3170 | Survey of Jazz see note 3 | 3 | NS | Non-lab Science | 3 |
| LS | Science course w/ Lab |
4 | Minor* | 3000-4000 level | 3 |
| SS | Behavioral/Soc.Sci. | 3 | SS | Beh./Social Science | 3 |
| Minor see note 2 | 3000-4000 level | 3 | MUS 4998 Elective |
Recital/Project 3000-4000 level |
1 3 |
Notes
1 Ensembles and applied instruction may be vocal/choral or instrumental. Ensembles must be 0020, 0022, 0028, 0030, or 0050 as appropriate to your applied instrument.
2 A minor must be completed with a 2.0 average.
3 Recommended
