ETM: Construction Management Typical Schedule
| First Semester | Second Semester | |||||
| FRESHMAN | ||||||
| MATH 1910 | Calculus 1 | 3 | ECON 1020 | Microeconomics | 3 | |
| MATH 1911 | Calculus 1 Lab | 1 | Technical Elective* | 3 | ||
| ECON 1010 | Macroeconomics | 3 | ENGL 1020 | Rhetoric & Composition 2 | 3 | |
| ENGL 1010 | Rhetoric & Composition 1 | 3 | Fine Arts | 3 | ||
| Natural Sciences | 3 | Natural Sciences | 3 | |||
| Natural Sciences Lab | 1 | Technical Elective (MGT 1000) | 3 | |||
| Cultures & Civilization | 3 | |||||
| Total | 17 | Total | 18 | |||
| SOPHOMORE | ||||||
| ACC 2010 | Principles of Accounting I | 3 | MGT 2120 | Statistical Methods for Bus. II | 3 | |
| MGT 2110 or ENGR 2220 |
Statistical Methods for Bus. I | 3 | ENGL 2881, or 2882, or, 2880 | Technical / Professional Writing |
3 | |
| Technical Elective* | 3 | Humanities | 3 | |||
| Technical Elective* | 3 | ACC 2020 | Principles of Accounting II | 3 | ||
| Technical Elective* | 3 | Technical Elective* | 3 | |||
| Total | 15 | Total | 15 | |||
| JUNIOR | ||||||
| ETCM 3010 | Constr. Safety and Risk Mgt. | 3 | ETEM 3500 | Intro. to Project Management | 3 | |
| ENGR 3520 | Engineering Economy | 3 | ETEM 3540 | Work Measurement | 3 | |
| MGT 3150 | Management Concepts | 3 | ETCM 4020 | Construction Cost Estimating | 3 | |
| BUS 3350 | Legal Environment of Business | 3 | MGT 3300 | Concepts of Org. Behavior | 3 | |
| Technical Elective* | 3 | Technical Elective* | 3 | |||
| Total | 15 | Total | 15 | |||
| SENIOR | ||||||
| ETCM 4010 | Construction Scheduling | 3 | ETEM 4530 | Value Engineering | 3 | |
| ETEM 4580 | Facilities Planning | 3 | ETCM 4030 | Construction Cost Accounting | 3 | |
| ETCM 4500 | Construction Mgt. Design | 3 | ETCM 4960 | Construction Mgt. Internship | 4 | |
| Technical Elective* | 3 | Technical Elective* | 3 | |||
| Technical Elective* | 4 | Technical Elective* | 3 | |||
| Total | 16 | Total | 16 | |||
| Total Hours: | 127 hrs. |
|||||
| Technical Electives (36-37 hours): May come from engineering, science, technology, business or other related areas. | ||||||
| A maximum of 30 hours may be earned in the College of Business and credited toward the degree. | ||||||

